[RELEASED] GP4 1996 Season - v1.0 (after 13 years now!) - NEWS: 1996 Trackpack v0.5 in first post!

Posted by kerleyf1 
thank you for your offer Tobi, but i'll give up. I leave it as it is and maybe one day it will be fixed if there's a complete mod 96 out with all fixes, that solves the problem
kedy89 écrivait:
-------------------------------------------------------
> small update
>
> [i.imgur.com]
> full size


Looks very nice Kedy. Great Job (Y)

I found a graphycal bug on McLaren



if you are the driver, you got flickering suspension textures, meanwhile the grey blocks on front wing are always present.
For me, Estoril carset works great.

My workthread with all RELEASED and WIP stuff


Thanks for your comments on the Tyrrell guys :)



Ferrari tweaker coordinates
[ARMS_POSITIONS]
driver01		=  0.0000,   -0.0900,   -0.4030
driver02		=  0.0000,   -0.0900,   -0.4030

[HELMET_POSITIONS]
driver01		=  0.0000,    0.1200,   -0.0500
driver02		=  0.0000,    0.1200,   -0.0500

[REAR_LIGHT_AMBIENT01_POS]
driver01		=  0.0000,   -0.1531,   -2.2217
driver02		=  0.0000,   -0.1531,   -2.2217

[EXTERNAL_STEER_POSITIONS]
driver01		=  0.0000,   -0.0250,    0.2300
driver02		=  0.0000,   -0.0250,    0.2300

[TYRE_POSITIONS_CAR01]
FrontRight      =  0.8200,   -0.2370,    1.1400
FrontLeft       = -0.8200,   -0.2370,    1.1400
RearRight       =  0.8000,   -0.2370,   -1.7140
RearLeft        = -0.8000,   -0.2370,   -1.7140
[TYRE_POSITIONS_CAR02]
FrontRight      =  0.8200,   -0.2370,    1.1400
FrontLeft       = -0.8200,   -0.2370,    1.1400
RearRight       =  0.8000,   -0.2370,   -1.7140
RearLeft        = -0.8000,   -0.2370,   -1.7140

[ONBOARD_CAMERA_CAR01]
Cockpit         =   0.0000,    0.1571,   -0.6810,    0.0000,    0.0000,    0.0000
Driver          =  -3.0520,    0.9857,   -2.9710,   51.2200,  -15.0400,   28.8400
FrontRight      =  -0.2571,    0.3714,   -0.8286,   -6.5800,   -0.8000,    0.0000
RearRight       =   0.1000,    0.6095,   -0.5143,  178.8000,  -23.4800,    0.0000
RearRightBack   =  -0.3286,   -0.1857,    1.3860,   -4.0200,    1.0900,    0.0000
RearCenter      =  -0.3810,   -0.3048,   -2.0952,  175.7800,    0.0000,    0.0000
RearLeftBack    =   0.3714,   -0.1429,    1.5190,   -1.4000,  -10.1600,    0.0000
RearLeft        =   0.0000,   18.0000,    0.0000,    0.0000,  -90.0000,    0.0000
FrontLeft       =   0.0000,    0.2524,    0.9810, -179.9000,   -4.9400,    0.0000
Nose            =   0.0000,   -0.2000,    3.0000,    0.0000,    0.0000,    0.0000
FrontWing       =  -0.6571,    0.4571,    0.6952,  139.8000,  -21.4300,  -11.8200
TVCockpit       =   0.0000,    0.6619,   -0.5619,    0.0000,   -9.1500,    0.0000
[ONBOARD_CAMERA_CAR02]
Cockpit         =   0.0000,    0.1571,   -0.6810,    0.0000,    0.0000,    0.0000
Driver          =  -3.0520,    0.9857,   -2.9710,   51.2200,  -15.0400,   28.8400
FrontRight      =  -0.2571,    0.3714,   -0.8286,   -6.5800,   -0.8000,    0.0000
RearRight       =   0.1000,    0.6095,   -0.5143,  178.8000,  -23.4800,    0.0000
RearRightBack   =  -0.3286,   -0.1857,    1.3860,   -4.0200,    1.0900,    0.0000
RearCenter      =  -0.3810,   -0.3048,   -2.0952,  175.7800,    0.0000,    0.0000
RearLeftBack    =   0.3714,   -0.1429,    1.5190,   -1.4000,  -10.1600,    0.0000
RearLeft        =   0.0000,   18.0000,    0.0000,    0.0000,  -90.0000,    0.0000
FrontLeft       =   0.0000,    0.2524,    0.9810, -179.9000,   -4.9400,    0.0000
Nose            =   0.0000,   -0.2000,    3.0000,    0.0000,    0.0000,    0.0000
FrontWing       =  -0.6571,    0.4571,    0.6952,  139.8000,  -21.4300,  -11.8200
TVCockpit       =   0.0000,    0.6619,   -0.5619,    0.0000,   -9.1500,    0.0000

[CAMERA_VIEW_ANGLE_CAR01]
Cockpit         =   0.0000,    0.0000,    0.0000,    0.0000
Driver          =   0.4300,    0.4300,    1.0950, -380.0000
FrontRight      =   0.2000,    0.0000,   -0.1100,    0.0000
RearRight       =   0.8200,    0.8200,   -0.2550,    0.3000
RearRightBack   =   0.5900,    0.5900,   -0.2050, -119.7000
RearCenter      =   0.2000,    0.0000,    0.0000,    0.0000
RearLeftBack    =   1.0800,    1.0800,   -0.3050,    0.3000
RearLeft        =   0.6100,    0.4100,    3.0800,    0.0000
FrontLeft       =   0.7100,    0.7100,   -0.2600,    0.0000
Nose            =   0.2000,    0.0000,    0.0000,    0.0000
FrontWing       =   0.6300,    0.6300,   -0.3350, -409.7000
TVCockpit       =   0.3000,    0.2500,   -0.0250,  180.0000
[CAMERA_VIEW_ANGLE_CAR02]
Cockpit         =   0.0000,    0.0000,    0.0000,    0.0000
Driver          =   0.4300,    0.4300,    1.0950, -380.0000
FrontRight      =   0.2000,    0.0000,   -0.1100,    0.0000
RearRight       =   0.8200,    0.8200,   -0.2550,    0.3000
RearRightBack   =   0.5900,    0.5900,   -0.2050, -119.7000
RearCenter      =   0.2000,    0.0000,    0.0000,    0.0000
RearLeftBack    =   1.0800,    1.0800,   -0.3050,    0.3000
RearLeft        =   0.6100,    0.4100,    3.0800,    0.0000
FrontLeft       =   0.7100,    0.7100,   -0.2600,    0.0000
Nose            =   0.2000,    0.0000,    0.0000,    0.0000
FrontWing       =   0.6300,    0.6300,   -0.3350, -409.7000
TVCockpit       =   0.3000,    0.2500,   -0.0250,  180.0000




Some mods
F1 1996 | F1 2002 | F1 2007 | F1 2011 | F1 2013 | F1 2015 | F1 2018



Edited 1 time(s). Last edit at 03/07/2014 10:10PM by kedy89.
Thank you .... x10000000000000000......................

Just played it. Really Amazing MOD!! The full circle of great 1990's mod is complete... 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999.. (H)

1996 Mod Preview - San Marino Grand Prix







Edited 1 time(s). Last edit at 03/04/2014 07:48PM by hasbriale.
Hansbriale, download the new version with updates.

------------------------------------------------------------------------------------------------


PLEASE VISIT: Grand Prix Mods Blog
Benetton

[ARMS_POSITIONS]
driver03		=  0.0000,   -0.0290,   -0.1510
driver04		=  0.0000,   -0.0290,   -0.1510

[HELMET_POSITIONS]
driver03		=  0.0000,    0.1100,   -0.1000
driver04		=  0.0000,    0.1100,   -0.1000

[REAR_LIGHT_AMBIENT01_POS]
driver03		=  0.0000,   -0.1135,   -2.1742
driver04		=  0.0000,   -0.1135,   -2.1742

[EXTERNAL_STEER_POSITIONS]
driver03		=  0.0000,   -0.0400,    0.1450
driver04		=  0.0000,   -0.0400,    0.1450

[TYRE_POSITIONS_CAR03]
FrontRight      =  0.8300,   -0.2380,    1.1780
FrontLeft       = -0.8300,   -0.2380,    1.1780
RearRight       =  0.8000,   -0.2380,   -1.7130
RearLeft        = -0.8000,   -0.2380,   -1.7130
[TYRE_POSITIONS_CAR04]
FrontRight      =  0.8300,   -0.2380,    1.1780
FrontLeft       = -0.8300,   -0.2380,    1.1780
RearRight       =  0.8000,   -0.2380,   -1.7130
RearLeft        = -0.8000,   -0.2380,   -1.7130

[ONBOARD_CAMERA_CAR03]
Cockpit         =   0.0000,    0.1571,   -0.6810,    0.0000,    0.0000,    0.0000
Driver          =  -3.0520,    0.9857,   -2.9710,   51.2200,  -15.0400,   28.8400
FrontRight      =  -0.2571,    0.3000,   -0.8571,   -6.5800,   -0.8000,    0.0000
RearRight       =   0.1000,    0.6095,   -0.5143,  178.8000,  -23.4800,    0.0000
RearRightBack   =  -0.3286,   -0.1857,    1.3860,   -4.0200,    1.0900,    0.0000
RearCenter      =  -0.3810,   -0.3048,   -2.0952,  175.7800,    0.0000,    0.0000
RearLeftBack    =   0.3714,   -0.1429,    1.5190,   -1.4000,  -10.1600,    0.0000
RearLeft        =   0.0000,   18.0000,    0.0000,    0.0000,  -90.0000,    0.0000
FrontLeft       =   0.0000,    0.2524,    0.9810, -179.9000,   -4.9400,    0.0000
Nose            =   0.0000,   -0.2000,    3.0000,    0.0000,    0.0000,    0.0000
FrontWing       =  -0.6571,    0.4571,    0.6952,  139.8000,  -21.4300,  -11.8200
TVCockpit       =   0.0000,    0.6619,   -0.5619,    0.0000,   -9.1500,    0.0000
[ONBOARD_CAMERA_CAR04]
Cockpit         =   0.0000,    0.1571,   -0.6810,    0.0000,    0.0000,    0.0000
Driver          =  -3.0520,    0.9857,   -2.9710,   51.2200,  -15.0400,   28.8400
FrontRight      =  -0.2571,    0.3000,   -0.8571,   -6.5800,   -0.8000,    0.0000
RearRight       =   0.1000,    0.6095,   -0.5143,  178.8000,  -23.4800,    0.0000
RearRightBack   =  -0.3286,   -0.1857,    1.3860,   -4.0200,    1.0900,    0.0000
RearCenter      =  -0.3810,   -0.3048,   -2.0952,  175.7800,    0.0000,    0.0000
RearLeftBack    =   0.3714,   -0.1429,    1.5190,   -1.4000,  -10.1600,    0.0000
RearLeft        =   0.0000,   18.0000,    0.0000,    0.0000,  -90.0000,    0.0000
FrontLeft       =   0.0000,    0.2524,    0.9810, -179.9000,   -4.9400,    0.0000
Nose            =   0.0000,   -0.2000,    3.0000,    0.0000,    0.0000,    0.0000
FrontWing       =  -0.6571,    0.4571,    0.6952,  139.8000,  -21.4300,  -11.8200
TVCockpit       =   0.0000,    0.6619,   -0.5619,    0.0000,   -9.1500,    0.0000

[CAMERA_VIEW_ANGLE_CAR03]
Cockpit         =   0.0000,    0.0000,    0.0000,    0.0000
Driver          =   0.4300,    0.4300,    1.0950, -380.0000
FrontRight      =   0.2000,    0.0000,   -0.1100,    0.0000
RearRight       =   0.8200,    0.8200,   -0.2550,    0.3000
RearRightBack   =   0.5900,    0.5900,   -0.2050, -119.7000
RearCenter      =   0.2000,    0.0000,    0.0000,    0.0000
RearLeftBack    =   1.0800,    1.0800,   -0.3050,    0.3000
RearLeft        =   0.6100,    0.4100,    3.0800,    0.0000
FrontLeft       =   0.7100,    0.7100,   -0.2600,    0.0000
Nose            =   0.2000,    0.0000,    0.0000,    0.0000
FrontWing       =   0.6300,    0.6300,   -0.3350, -409.7000
TVCockpit       =   0.3000,    0.2500,   -0.0250,  180.0000
[CAMERA_VIEW_ANGLE_CAR04]
Cockpit         =   0.0000,    0.0000,    0.0000,    0.0000
Driver          =   0.4300,    0.4300,    1.0950, -380.0000
FrontRight      =   0.2000,    0.0000,   -0.1100,    0.0000
RearRight       =   0.8200,    0.8200,   -0.2550,    0.3000
RearRightBack   =   0.5900,    0.5900,   -0.2050, -119.7000
RearCenter      =   0.2000,    0.0000,    0.0000,    0.0000
RearLeftBack    =   1.0800,    1.0800,   -0.3050,    0.3000
RearLeft        =   0.6100,    0.4100,    3.0800,    0.0000
FrontLeft       =   0.7100,    0.7100,   -0.2600,    0.0000
Nose            =   0.2000,    0.0000,    0.0000,    0.0000
FrontWing       =   0.6300,    0.6300,   -0.3350, -409.7000
TVCockpit       =   0.3000,    0.2500,   -0.0250,  180.0000




Some mods
F1 1996 | F1 2002 | F1 2007 | F1 2011 | F1 2013 | F1 2015 | F1 2018
thank you very much for the tweaker settings Tobi:)(Y)
Will sure do, kerleeyf1 :-)
Do we have a new painter in the GP4 community? ;-)



My Grand Prix 4 Files

I'm a total dick. How many people can say that?
Looks great kedy! :)

===================================================================================
Tahitian GP Circuit
[www.grandprixgames.org]
Easter Island Circuit
[www.grandprixgames.org]
The car looks very very good kedy!

------------------------------------------------------------------------------------------------


PLEASE VISIT: Grand Prix Mods Blog
Cracking work Tobi.



Races: 163 - Wins: 23 - Pole Positions: 24 - Fastest Laps: 22
Season 9: Constructors' Champions
Apologies for the double post, but having just had my first taste of the updated mod, with all the new bits and pieces, and having added the new Williams, Tobi's position files and bits of code myself, may I just say thank you to all those involved in this project.

This project continues to come on in leaps and bounds with each update, and is an excellent example of what can be achieved when we all muck in and work together.

Brilliant work guys, you should all be really pleased :)



Races: 163 - Wins: 23 - Pole Positions: 24 - Fastest Laps: 22
Season 9: Constructors' Champions
Your words are my word.

Working togheter to get GP4 still alive.

------------------------------------------------------------------------------------------------


PLEASE VISIT: Grand Prix Mods Blog
Lookin' fab mate. :)



My Grand Prix 4 Files

I'm a total dick. How many people can say that?
awesome kedy! (B)
Tyrrell sure liked to cake on the stickers didn't they.

Lovely job Tobi.

Guys, quick question, I've completed all the updates mentioned over the last few pages, but have noticed one thing, despite editing the colour of the early season Forti rims and arm colour to black and yellow, they still both appear green.

I've actually edited the code in the merge folders and it still won't work.

Also I noticed that I get tobacco helmets at the Nurburgring.

Does anyone else get that?



Races: 163 - Wins: 23 - Pole Positions: 24 - Fastest Laps: 22
Season 9: Constructors' Champions
Sorry, only registered users may post in this forum.

Click here to login

Maintainer: mortal, stephan | Design: stephan, Lo2k | Moderatoren: mortal, TomMK, Noog, stephan | Downloads: Lo2k | Supported by: Atlassian Experts Berlin | Forum Rules | Policy