Korean circuit W.I.P. "BETA RELASED"

Posted by Gigi4 
Re: Korean circuit W.I.P.
Date: October 23, 2010 03:37PM
Posted by: ofarwest
i've found 2 photos



Re: Korean circuit W.I.P. "BETA RELASED"
Date: October 23, 2010 06:31PM
Posted by: Gigi4
First BETA relase:
[www.speedyshare.com]

It is obviously far from finished, but I'm having problem importing updated banks. If I can manage it, tomorrow after race there could be another relase ;-)







Re: Korean circuit W.I.P. "BETA RELASED"
Date: October 23, 2010 08:12PM
Posted by: gildoorf
@Gigi4: there´s a problem with pitlane last sectors.

I can´t run the track ingame :(

@ofarwest: big thanks for good pictures :)





Edited 1 time(s). Last edit at 10/23/2010 10:45PM by gildoorf.
Re: Korean circuit W.I.P. "BETA RELASED"
Date: October 23, 2010 08:35PM
Posted by: Gigi4
What's excatly the problem? I may have taken the wrong .dat file, as last time I tried it ingame it worked.







Re: Korean circuit W.I.P. "BETA RELASED"
Date: October 23, 2010 09:10PM
Posted by: gildoorf
Just check Track flag list on gp4builder.

It says pitlane last sector is too far. I can´t figure out far from what exactly.

I tried to fix it myself, but it was worthless...

Maybe Laurent would help u.

Here´s my attempt.

I´ll probably try to insert elevations and create banks, but I have to watch qualifying videos again :P

Best CC car is running 1:38.560, but I think it´s due to my poor CCline. Times may get really close to real thing.

(REMOVED BY USER)

(REMOVED BY USER)





Edited 1 time(s). Last edit at 10/24/2010 08:45PM by gildoorf.
Re: Korean circuit W.I.P. "BETA RELASED"
Date: October 23, 2010 11:44PM
Posted by: radek-pl



Easy to improve ;)

Radek Polska
--------------
Very sorry my english i hope you understand



Edited 2 time(s). Last edit at 10/23/2010 11:48PM by radek-pl.
Re: Korean circuit W.I.P. "BETA RELASED"
Date: October 24, 2010 04:34AM
Posted by: SchueyFan
Thanks for the beta!





X (@ed24f1)
Re: Korean circuit W.I.P. "BETA RELASED"
Date: October 24, 2010 11:11AM
Posted by: mclarenaustralia
So can we get a day version and a night version of this track? :p
Re: Korean circuit W.I.P. "BETA RELASED"
Date: October 24, 2010 05:05PM
Posted by: BrunoW
Fabulous BETA track, very funny to drive on it. Thank you
Re: Korean circuit W.I.P. "BETA RELASED"
Date: October 24, 2010 06:09PM
Posted by: bertrand
Thanks for the beta track. thank you !!
Re: Korean circuit W.I.P. "BETA RELASED"
Date: October 24, 2010 08:02PM
Posted by: auscain
@Gigi4 Thank you for releasing the Beta version of the Korean circuit. I did not have a problem with it in game. All flags are OK. Download about 1 hour after you posting it. Looking forward your success with the importing of the banks.

I hope you got some good video of the circuit this morning. Congratulazioni per il vostro paese per la vittoria(Y)
Re: Korean circuit W.I.P. "BETA RELASED"
Date: October 24, 2010 08:44PM
Posted by: gildoorf
Hi Gigi4,

About flags issue: my mistake. It´ll be explained later.

Anyway, good job and thank you for beta releasing.

Re: Korean circuit W.I.P. "BETA RELASED"
Date: October 24, 2010 10:28PM
Posted by: shep34
Not sure why, but i keep getting a crash to desktop with this Beta version? Installed it via TSM, in slot 15. Loads the 'loading screen' and gets to the end of the progress bar, then CTD..... any hints to get this working? Will happily post an error log if desired....lol Bummed about this - got the day off work, and was hoping to run many laps on this track!
Re: Korean circuit W.I.P. "BETA RELASED"
Date: October 24, 2010 11:43PM
Posted by: auscain
CTD usually means GP4 cannot find a file in this case.
Create a new Save Folder temporarily move the original imola2001.wad and S1CT04.dat.

Drop the South Korea Beta imola2001.wad in Grand Prix 4 Folder s1ct04.dat in to the Circuits Folder.
Run it as 2001 no mods. You can still bring in your physics file and performance file with the GPXPatch.

I think you knew this already;)
It is treacherous in the wet, CC will crash no banking yet!
Re: Korean circuit W.I.P. "BETA RELASED"
Date: October 25, 2010 02:10AM
Posted by: shep34
I installed a fresh copy of GP4, and extracted the wad to the main folder, and the dat to the circuits folder = still get a CTD. No idea why! Oh well....
Re: Korean circuit W.I.P. "BETA RELASED"
Date: October 25, 2010 03:35PM
Posted by: gildoorf
Hi Gigi4

I´ve just extracted F1 2010 track heights values from a mesh Samuelle got me, and I think it´s good enough. Not as realistic as it promises, but...

Maybe you should try them on your track. I´ve tried here to my own version and it worked properly.

All you need to do is to copy these values above to an empty notepad and import Track Database at GP4 Builder.

You will need some refinement afterall, and track profiler will surely help you to smooth some slopes.

Oh, and you need to change heights for pitlane entrance and exit. Hope you enjoy!



TPos0000 494,10000610 -442,61996460 1,99998951
TPos0001 498,66000366 -444,32998657 1,99978951
TPos0002 503,23001099 -446,04998779 1,99938951
TPos0003 507,78997803 -447,76998901 1,99818951
TPos0004 512,35998535 -449,48999023 1,99648951
TPos0005 516,91998291 -451,19998169 1,99598951
TPos0006 521,48999023 -452,92001343 1,99578951
TPos0007 526,04998779 -454,64001465 1,99508951
TPos0008 530,60998535 -456,35998535 1,99478951
TPos0009 535,17999268 -458,07000732 1,99518951
TPos0010 539,73999023 -459,79000854 1,99618951
TPos0011 544,30999756 -461,51004028 1,99748951
TPos0012 548,86999512 -463,22998047 1,99908951
TPos0013 553,44000244 -464,95001221 2,00088951
TPos0014 558,00000000 -466,66000366 2,00298951
TPos0015 562,55999756 -468,38000488 2,00568951
TPos0016 567,13000488 -470,10000610 2,00928951
TPos0017 571,69000244 -471,82000732 2,01378951
TPos0018 576,26000977 -473,54003906 2,01848951
TPos0019 580,82000732 -475,25000000 2,02378951
TPos0020 585,39001465 -476,97000122 2,03038951
TPos0021 589,95001221 -478,69000244 2,03738951
TPos0022 594,51000977 -480,41000366 2,04508951
TPos0023 599,08001709 -482,13000488 2,05438951
TPos0024 603,64001465 -483,83999634 2,06518951
TPos0025 608,21002197 -485,55996704 2,07728951
TPos0026 612,77001953 -487,27999878 2,08968951
TPos0027 617,33001709 -489,00000000 2,10318951
TPos0028 621,90002441 -490,70999146 2,11868951
TPos0029 626,46002197 -492,42999268 2,13718951
TPos0030 631,03002930 -494,14999390 2,15928951
TPos0031 635,59002686 -495,87002563 2,18368951
TPos0032 640,15997314 -497,58999634 2,21198951
TPos0033 644,71990967 -499,29998779 2,24528951
TPos0034 649,28002930 -501,01998901 2,28218951
TPos0035 653,84997559 -502,73999023 2,32238951
TPos0036 658,40997314 -504,45999146 2,36648951
TPos0037 662,97998047 -506,17999268 2,41418951
TPos0038 667,53997803 -507,89001465 2,46458951
TPos0039 672,09997559 -509,60998535 2,51758951
TPos0040 676,66998291 -511,32998657 2,57318951
TPos0041 681,22998047 -513,04998779 2,63168951
TPos0042 685,79998779 -514,77001953 2,69348951
TPos0043 690,36004639 -516,47998047 2,75698951
TPos0044 694,92999268 -518,20001221 2,81598951
TPos0045 699,48992920 -519,91998291 2,88128951
TPos0046 704,04998779 -521,64001465 2,96868951
TPos0047 708,61999512 -523,34997559 3,04698951
TPos0048 713,17999268 -525,07000732 3,10458951
TPos0049 717,75000000 -526,78997803 3,15838951
TPos0050 722,30999756 -528,51000977 3,21368951
TPos0051 726,88000488 -530,22998047 3,26968951
TPos0052 731,44000244 -531,94000244 3,28888951
TPos0053 736,00000000 -533,65997314 3,29428951
TPos0054 740,57000732 -535,38000488 3,30368951
TPos0055 745,13000488 -537,09997559 3,30038951
TPos0056 749,70001221 -538,82000732 3,28958951
TPos0057 754,26007080 -540,53002930 3,28628951
TPos0058 758,82000732 -542,25000000 3,27978951
TPos0059 763,38995361 -543,96997070 3,29008951
TPos0060 767,95001221 -545,69000244 3,29688951
TPos0061 772,52001953 -547,40002441 3,29978951
TPos0062 777,08001709 -549,11999512 3,30308951
TPos0063 781,65002441 -550,84002686 3,30488951
TPos0064 786,21002197 -552,55999756 3,30478951
TPos0065 790,77001953 -554,28002930 3,30528951
TPos0066 795,34002686 -555,98999023 3,30738951
TPos0067 799,90002441 -557,71002197 3,31208951
TPos0068 804,46997070 -559,42999268 3,31988951
TPos0069 809,03002930 -561,15002441 3,32878951
TPos0070 813,77001953 -562,29998779 3,33688951
TPos0071 818,65002441 -562,27001953 3,34308951
TPos0072 823,36999512 -561,04998779 3,34768951
TPos0073 827,65997314 -558,73999023 3,35058951
TPos0074 831,23999023 -555,41998291 3,34488951
TPos0075 833,83001709 -551,28997803 3,32608951
TPos0076 835,27001953 -546,63000488 3,29278951
TPos0077 835,45001221 -541,75000000 3,26128951
TPos0078 834,98999023 -536,90002441 3,22428951
TPos0079 834,53002930 -532,03997803 3,17128951
TPos0080 834,08001709 -527,19000244 3,12338951
TPos0081 833,61993408 -522,33001709 3,08228951
TPos0082 833,16003418 -517,47998047 3,04188951
TPos0083 832,71002197 -512,61999512 3,00198951
TPos0084 832,25000000 -507,76995850 2,96338951
TPos0085 831,78997803 -502,91000366 2,92868951
TPos0086 831,33001709 -498,05996704 2,89908951
TPos0087 830,88006592 -493,20001221 2,87318951
TPos0088 830,41998291 -488,35003662 2,84468951
TPos0089 829,96008301 -483,48999023 2,81448951
TPos0090 829,51000977 -478,63003540 2,78448951
TPos0091 829,04998779 -473,77999878 2,75508951
TPos0092 828,40002441 -468,95001221 2,72638951
TPos0093 827,35992432 -464,17999268 2,69798951
TPos0094 825,92999268 -459,52001953 2,67108951
TPos0095 824,08001709 -455,00997925 2,64548951
TPos0096 821,76000977 -450,72000122 2,62018951
TPos0097 819,00000000 -446,70001221 2,59598951
TPos0098 815,83001709 -442,98999023 2,57408951
TPos0099 812,44000244 -439,48995972 2,55338951
TPos0100 808,97998047 -436,04003906 2,53228951
TPos0101 805,46997070 -432,66000366 2,51268951
TPos0102 801,90002441 -429,33999634 2,49498951
TPos0103 798,27001953 -426,08001709 2,47888951
TPos0104 793,59997559 -422,15002441 2,46378951
TPos0105 790,07000732 -418,78997803 2,44958951
TPos0106 786,53997803 -415,43002319 2,43698951
TPos0107 783,00000000 -412,06997681 2,42548951
TPos0108 779,46997070 -408,70996094 2,41488951
TPos0109 775,92999268 -405,35000610 2,40548951
TPos0110 772,40002441 -401,98995972 2,39708951
TPos0111 768,86999512 -398,61999512 2,38938951
TPos0112 765,33001709 -395,26000977 2,38308951
TPos0113 761,79998779 -391,89999390 2,37788951
TPos0114 758,26000977 -388,54000854 2,37318951
TPos0115 754,72998047 -385,17999268 2,36928951
TPos0116 751,20001221 -381,82000732 2,36618951
TPos0117 747,65997314 -378,45999146 2,36338951
TPos0118 744,13000488 -375,10000610 2,36108951
TPos0119 740,59002686 -371,73999023 2,35948951
TPos0120 737,05999756 -368,38000488 2,35908951
TPos0121 733,52996826 -365,01998901 2,35928951
TPos0122 729,98999023 -361,66000366 2,36008951
TPos0123 726,46002197 -358,29998779 2,36118951
TPos0124 722,91998291 -354,94000244 2,36278951
TPos0125 719,39001465 -351,57000732 2,36498951
TPos0126 715,85998535 -348,20999146 2,36818951
TPos0127 712,32000732 -344,85000610 2,37208951
TPos0128 708,78997803 -341,48999023 2,37538951
TPos0129 705,25000000 -338,13003540 2,37968951
TPos0130 701,71997070 -334,76998901 2,38498951
TPos0131 698,19000244 -331,41003418 2,39078951
TPos0132 694,64996338 -328,05001831 2,39708951
TPos0133 691,11999512 -324,68997192 2,40408951
TPos0134 687,57995605 -321,33001709 2,41068951
TPos0135 684,04998779 -317,97000122 2,41828951
TPos0136 680,52001953 -314,60995483 2,42748951
TPos0137 676,97998047 -311,25000000 2,43578951
TPos0138 673,45001221 -307,89001465 2,44418951
TPos0139 669,90997314 -304,52999878 2,45458951
TPos0140 666,38000488 -301,16000366 2,46468951
TPos0141 662,84997559 -297,79998779 2,47478951
TPos0142 659,30999756 -294,44000244 2,48608951
TPos0143 655,78002930 -291,07998657 2,49778951
TPos0144 652,23999023 -287,72000122 2,50988951
TPos0145 648,71002197 -284,35998535 2,52228951
TPos0146 645,17999268 -281,00000000 2,53538951
TPos0147 641,64001465 -277,64001465 2,54908951
TPos0148 638,10998535 -274,27999878 2,56348951
TPos0149 634,57000732 -270,92001343 2,57818951
TPos0150 631,03997803 -267,55999756 2,59298951
TPos0151 627,50994873 -264,20001221 2,60868951
TPos0152 623,96997070 -260,83999634 2,62548951
TPos0153 620,44000244 -257,48001099 2,64318951
TPos0154 616,90002441 -254,11000061 2,66078951
TPos0155 613,36999512 -250,75000000 2,67918951
TPos0156 609,84002686 -247,38999939 2,70088951
TPos0157 606,29998779 -244,02999878 2,72018951
TPos0158 602,77001953 -240,66999817 2,73378951
TPos0159 599,22998047 -237,30999756 2,74128951
TPos0160 595,70001221 -233,94999695 2,74478951
TPos0161 592,16998291 -230,58999634 2,74668951
TPos0162 588,63000488 -227,22999573 2,74828951
TPos0163 585,09997559 -223,86999512 2,74938951
TPos0164 581,55999756 -220,50999451 2,74928951
TPos0165 578,03002930 -217,14999390 2,74828951
TPos0166 574,50000000 -213,79000854 2,74718951
TPos0167 570,96002197 -210,42997742 2,74668951
TPos0168 567,42999268 -207,07000732 2,74548951
TPos0169 563,89001465 -203,69999695 2,74378951
TPos0170 560,35998535 -200,33999634 2,74278951
TPos0171 556,83001709 -196,97999573 2,74088951
TPos0172 553,28997803 -193,61999512 2,73788951
TPos0173 549,76000977 -190,25999451 2,73568951
TPos0174 546,22998047 -186,89999390 2,73378951
TPos0175 542,69000244 -183,53999329 2,73148951
TPos0176 539,15997314 -180,17999268 2,72958951
TPos0177 535,61999512 -176,82002258 2,72738951
TPos0178 532,09002686 -173,45999146 2,72418951
TPos0179 528,55999756 -170,10000610 2,72178951
TPos0180 525,02001953 -166,74000549 2,71978951
TPos0181 521,48999023 -163,38000488 2,71718951
TPos0182 517,95001221 -160,02000427 2,71468951
TPos0183 514,41998291 -156,64999390 2,71228951
TPos0184 510,89001465 -153,28999329 2,70938951
TPos0185 507,35000610 -149,92999268 2,70658951
TPos0186 503,82000732 -146,57000732 2,70418951
TPos0187 500,27999878 -143,21000671 2,70218951
TPos0188 496,75000000 -139,85000610 2,70008951
TPos0189 493,22000122 -136,49000549 2,69738951
TPos0190 489,67999268 -133,13002014 2,69508951
TPos0191 486,15002441 -129,77001953 2,69308951
TPos0192 482,60998535 -126,41001129 2,69138951
TPos0193 479,08001709 -123,05001831 2,68918951
TPos0194 475,54998779 -119,69001770 2,68688951
TPos0195 472,01000977 -116,33001709 2,68558951
TPos0196 468,48001099 -112,97000122 2,68428951
TPos0197 464,94000244 -109,61000061 2,68268951
TPos0198 461,41000366 -106,24000549 2,68148951
TPos0199 457,88000488 -102,88000488 2,68058951
TPos0200 454,33999634 -99,52001190 2,67988951
TPos0201 450,80999756 -96,16001129 2,67928951
TPos0202 447,26998901 -92,80001068 2,67828951
TPos0203 443,73999023 -89,44001007 2,67648951
TPos0204 440,20999146 -86,08000946 2,67508951
TPos0205 436,67001343 -82,72000885 2,67388951
TPos0206 433,13998413 -79,36000824 2,67248951
TPos0207 429,60000610 -76,00001526 2,67068951
TPos0208 426,07000732 -72,64001465 2,66878951
TPos0209 422,54000854 -69,28001404 2,66718951
TPos0210 419,00000000 -65,92001343 2,66518951
TPos0211 415,47000122 -62,56001282 2,66288951
TPos0212 411,92999268 -59,19000626 2,66098951
TPos0213 408,39999390 -55,83000565 2,65898951
TPos0214 404,86999512 -52,47000504 2,65678951
TPos0215 401,32998657 -49,11000824 2,65488951
TPos0216 397,79998779 -45,75000763 2,65288951
TPos0217 394,26004028 -42,39000702 2,65058951
TPos0218 390,73001099 -39,03001022 2,64818951
TPos0219 387,19998169 -35,67000961 2,64648951
TPos0220 383,66000366 -32,31000900 2,64578951
TPos0221 380,12997437 -28,95001030 2,64398951
TPos0222 376,58999634 -25,59000969 2,64158951
TPos0223 373,05999756 -22,23001099 2,64098951
TPos0224 369,52999878 -18,87001038 2,63978951
TPos0225 365,98999023 -15,51001167 2,63778951
TPos0226 362,45999146 -12,15001202 2,63708951
TPos0227 358,92999268 -8,78000355 2,63668951
TPos0228 355,39001465 -5,42000389 2,63608951
TPos0229 351,85998535 -2,06000447 2,63518951
TPos0230 348,32003784 1,29999506 2,63478951
TPos0231 344,79000854 4,65999460 2,63558951
TPos0232 341,26004028 8,01999378 2,63638951
TPos0233 337,72000122 11,37999344 2,63698951
TPos0234 334,19003296 14,73999310 2,63728951
TPos0235 330,64999390 18,09999275 2,63868951
TPos0236 327,11996460 21,45999336 2,64088951
TPos0237 323,58999634 24,81999207 2,64268951
TPos0238 320,04995728 28,17999077 2,64518951
TPos0239 316,51998901 31,53999138 2,64838951
TPos0240 312,98001099 34,89999008 2,65218951
TPos0241 309,45001221 38,25999069 2,65578951
TPos0242 305,92001343 41,62999725 2,65958951
TPos0243 302,38000488 44,98999786 2,66508951
TPos0244 298,85000610 48,34999847 2,67198951
TPos0245 295,30999756 51,70999527 2,68048951
TPos0246 291,77999878 55,06999588 2,69248951
TPos0247 288,25000000 58,42999649 2,70818951
TPos0248 284,70999146 61,78999710 2,72788951
TPos0249 281,17999268 65,14999390 2,75138951
TPos0250 277,64001465 68,50999451 2,77878951
TPos0251 274,10998535 71,86999512 2,81068951
TPos0252 270,57998657 75,22999573 2,84678951
TPos0253 267,04000854 78,58999634 2,88738951
TPos0254 263,51000977 81,94999695 2,93248951
TPos0255 259,97000122 85,30998993 2,98208951
TPos0256 256,44000244 88,66999054 3,03598951
TPos0257 252,90998840 92,04000092 3,09348951
TPos0258 249,36999512 95,40000153 3,15538951
TPos0259 245,83999634 98,76000214 3,22208951
TPos0260 242,30000305 102,12000275 3,29138951
TPos0261 238,77000427 105,47999573 3,36298951
TPos0262 235,24000549 108,83999634 3,43698951
TPos0263 231,69999695 112,19999695 3,51298951
TPos0264 228,16999817 115,55999756 3,59008951
TPos0265 224,63000488 118,91999817 3,66688951
TPos0266 221,10000610 122,27999878 3,74258951
TPos0267 217,57000732 125,63999939 3,81628951
TPos0268 214,02999878 129,00000000 3,88648951
TPos0269 210,50000000 132,36000061 3,95228951
TPos0270 206,96000671 135,72000122 4,01248951
TPos0271 203,43000793 139,08998108 4,06598951
TPos0272 199,90000916 142,44998169 4,11258951
TPos0273 196,36000061 145,80998230 4,15308951
TPos0274 192,83000183 149,16999817 4,19388951
TPos0275 189,28999329 152,52999878 4,23728951
TPos0276 185,75999451 155,88999939 4,28208951
TPos0277 182,22999573 159,25000000 4,32768951
TPos0278 178,69000244 162,61000061 4,37158951
TPos0279 175,16000366 165,97000122 4,40958951
TPos0280 171,61999512 169,33000183 4,43968951
TPos0281 168,08999634 172,69000244 4,46138951
TPos0282 164,55999756 176,05000305 4,47678951
TPos0283 161,02001953 179,41000366 4,48728951
TPos0284 157,48999023 182,77000427 4,49328951
TPos0285 153,94998169 186,12998962 4,49248951
TPos0286 150,41999817 189,50000000 4,48548951
TPos0287 146,88999939 192,86000061 4,47358951
TPos0288 143,35000610 196,22000122 4,45728951
TPos0289 139,82000732 199,58000183 4,43728951
TPos0290 136,27999878 202,94000244 4,41478951
TPos0291 132,75000000 206,30000305 4,39008951
TPos0292 129,22000122 209,66000366 4,36338951
TPos0293 125,67999268 213,02000427 4,33448951
TPos0294 122,14999390 216,38000488 4,30478951
TPos0295 118,60998535 219,74000549 4,27488951
TPos0296 115,07998657 223,10000610 4,24088951
TPos0297 111,54998779 226,46000671 4,21328951
TPos0298 108,01000214 229,82000732 4,19558951
TPos0299 104,48000336 233,17999268 4,13908951
TPos0300 100,93999481 236,55000305 4,06268951
TPos0301 97,40999603 239,91000366 4,00778951
TPos0302 93,87999725 243,27000427 3,98458951
TPos0303 90,33999634 246,63000488 3,98448951
TPos0304 86,80999756 249,99000549 3,97828951
TPos0305 83,26998901 253,35000610 3,97118951
TPos0306 79,73999023 256,70999146 3,96428951
TPos0307 76,20999146 260,07000732 3,95558951
TPos0308 72,66998291 263,42999268 3,95148951
TPos0309 69,13998413 266,79000854 3,95078951
TPos0310 65,60998535 270,14999390 3,94518951
TPos0311 62,06999588 273,51000977 3,94318951
TPos0312 58,53999710 276,86999512 3,94568951
TPos0313 54,99999237 280,23001099 3,94618951
TPos0314 51,46999359 283,58999634 3,94218951
TPos0315 47,93999481 286,95999146 3,93778951
TPos0316 44,39998627 290,32000732 3,93468951
TPos0317 40,86998749 293,67999268 3,93368951
TPos0318 37,33000183 297,04000854 3,93378951
TPos0319 33,79998398 300,39999390 3,93268951
TPos0320 30,26998520 303,76000977 3,93078951
TPos0321 26,72999573 307,11999512 3,92858951
TPos0322 23,19999695 310,48001099 3,92748951
TPos0323 19,65999031 313,83999634 3,92428951
TPos0324 16,12999153 317,20001221 3,91398951
TPos0325 12,59999371 320,55999756 3,88688951
TPos0326 9,05998611 323,92001343 3,82878951
TPos0327 5,52998781 327,27999878 3,78628951
TPos0328 1,98999941 330,64001465 3,75728951
TPos0329 -1,54001760 334,01000977 3,73088951
TPos0330 -5,07001591 337,36999512 3,70868951
TPos0331 -8,61000443 340,73001099 3,69148951
TPos0332 -12,14000320 344,08999634 3,66288951
TPos0333 -15,68001080 347,45001221 3,64098951
TPos0334 -19,21000862 350,80999756 3,61968951
TPos0335 -22,74000740 354,17001343 3,58828951
TPos0336 -26,28001404 357,52999878 3,54348951
TPos0337 -29,81001282 360,89001465 3,48968951
TPos0338 -33,35000229 364,25000000 3,43238951
TPos0339 -36,88000107 367,60998535 3,36478951
TPos0340 -40,40999985 370,97000122 3,29158951
TPos0341 -43,95000458 374,32995605 3,22208951
TPos0342 -47,48000336 377,69000244 3,16348951
TPos0343 -51,02001190 381,05001831 3,12158951
TPos0344 -54,55001068 384,41998291 3,09708951
TPos0345 -57,50999832 388,29000854 3,08868951
TPos0346 -59,13999939 392,89001465 3,08638951
TPos0347 -59,26000977 397,76000977 3,08398951
TPos0348 -57,79001617 402,41000366 3,08218951
TPos0349 -54,82000351 406,27996826 3,08088951
TPos0350 -50,70001221 408,89001465 3,08068951
TPos0351 -45,94000626 409,94000244 3,08198951
TPos0352 -41,07001495 410,25000000 3,08408951
TPos0353 -36,20000458 410,54998779 3,08608951
TPos0354 -31,34000397 410,85000610 3,08808951
TPos0355 -26,47001266 411,15002441 3,09058951
TPos0356 -21,60000229 411,45001221 3,09388951
TPos0357 -16,73001099 411,76000977 3,09758951
TPos0358 -11,87001038 412,05999756 3,10138951
TPos0359 -7,00000048 412,35998535 3,10528951
TPos0360 -2,13000941 412,66003418 3,10938951
TPos0361 2,73998165 412,95999146 3,11368951
TPos0362 7,59998274 413,26998901 3,11798951
TPos0363 12,46999264 413,57000732 3,12228951
TPos0364 17,33998299 413,86999512 3,12668951
TPos0365 22,20999336 414,17004395 3,13098951
TPos0366 27,06999397 414,48001099 3,13538951
TPos0367 31,93998528 414,77999878 3,13968951
TPos0368 36,80999374 415,08001709 3,14378951
TPos0369 41,67998505 415,38000488 3,14768951
TPos0370 46,53998566 415,67999268 3,15108951
TPos0371 51,40999603 415,98999023 3,15418951
TPos0372 56,27998734 416,29000854 3,15678951
TPos0373 61,14999771 416,59002686 3,15908951
TPos0374 66,01000214 416,89001465 3,16108951
TPos0375 70,87998962 417,19000244 3,16278951
TPos0376 75,75000000 417,50000000 3,16408951
TPos0377 80,61000061 417,79998779 3,16468951
TPos0378 85,47998810 418,10003662 3,16468951
TPos0379 90,34999847 418,39999390 3,16428951
TPos0380 95,21999359 418,70999146 3,16358951
TPos0381 100,07999420 419,01000977 3,16268951
TPos0382 104,94998169 419,30999756 3,16148951
TPos0383 109,81999207 419,60998535 3,16008951
TPos0384 114,69000244 419,91000366 3,15858951
TPos0385 119,55000305 420,22000122 3,15698951
TPos0386 124,41999817 420,52001953 3,15478951
TPos0387 129,28999329 420,82000732 3,15218951
TPos0388 134,16000366 421,11999512 3,14968951
TPos0389 139,02000427 421,42001343 3,14728951
TPos0390 143,88998413 421,73001099 3,14458951
TPos0391 148,75999451 422,03002930 3,14188951
TPos0392 153,63000488 422,32998657 3,13928951
TPos0393 158,49000549 422,63000488 3,13698951
TPos0394 163,36000061 422,92999268 3,13498951
TPos0395 168,22999573 423,23999023 3,13348951
TPos0396 173,10000610 423,54003906 3,13228951
TPos0397 177,96000671 423,83999634 3,13148951
TPos0398 182,82998657 424,14001465 3,13048951
TPos0399 187,69999695 424,45001221 3,12928951
TPos0400 192,57000732 424,75000000 3,12808951
TPos0401 197,42999268 425,04998779 3,12718951
TPos0402 202,30000305 425,35000610 3,12688951
TPos0403 207,16999817 425,64999390 3,12698951
TPos0404 212,03999329 425,96002197 3,12758951
TPos0405 216,89999390 426,26000977 3,12828951
TPos0406 221,77000427 426,55999756 3,12898951
TPos0407 226,64001465 426,85998535 3,12958951
TPos0408 231,50001526 427,16000366 3,13038951
TPos0409 236,36999512 427,47003174 3,13128951
TPos0410 241,24000549 427,76998901 3,13238951
TPos0411 246,11000061 428,07000732 3,13358951
TPos0412 250,97000122 428,36999512 3,13478951
TPos0413 255,83999634 428,67999268 3,13608951
TPos0414 260,70999146 428,98004150 3,13758951
TPos0415 265,57998657 429,27999878 3,13928951
TPos0416 270,44000244 429,57998657 3,14148951
TPos0417 275,30999756 429,88000488 3,14428951
TPos0418 280,17999268 430,19000244 3,14798951
TPos0419 285,04998779 430,48999023 3,15278951
TPos0420 289,91000366 430,79000854 3,15898951
TPos0421 294,77999878 431,08999634 3,16678951
TPos0422 299,64999390 431,39001465 3,17638951
TPos0423 304,51998901 431,70001221 3,18778951
TPos0424 309,38000488 432,00000000 3,20128951
TPos0425 314,25000000 432,29998779 3,21678951
TPos0426 319,11999512 432,60000610 3,23438951
TPos0427 323,98995972 432,89996338 3,25408951
TPos0428 328,85000610 433,20999146 3,27608951
TPos0429 333,71997070 433,51000977 3,30018951
TPos0430 338,59002686 433,80999756 3,32658951
TPos0431 343,45999146 434,10998535 3,35508951
TPos0432 348,32003784 434,41998291 3,38558951
TPos0433 353,19000244 434,72000122 3,41798951
TPos0434 358,05999756 435,01998901 3,45208951
TPos0435 362,92999268 435,32000732 3,48778951
TPos0436 367,79000854 435,61999512 3,52548951
TPos0437 372,66000366 435,92999268 3,56558951
TPos0438 377,52999878 436,23001099 3,60758951
TPos0439 382,39999390 436,52999878 3,65078951
TPos0440 387,26000977 436,82995605 3,69498951
TPos0441 392,13000488 437,13000488 3,74078951
TPos0442 397,00000000 437,44000244 3,78858951
TPos0443 401,85998535 437,73999023 3,83828951
TPos0444 406,73001099 438,04000854 3,88948951
TPos0445 411,60000610 438,33996582 3,94198951
TPos0446 416,46997070 438,64999390 3,99548951
TPos0447 421,33001709 438,95001221 4,04998951
TPos0448 426,19998169 439,25000000 4,10668951
TPos0449 431,07003784 439,54998779 4,16508951
TPos0450 435,94000244 439,84997559 4,22398951
TPos0451 440,79998779 440,16000366 4,28308951
TPos0452 445,67001343 440,45999146 4,34208951
TPos0453 450,54000854 440,76000977 4,40108951
TPos0454 455,41000366 441,05999756 4,46018951
TPos0455 460,26998901 441,35998535 4,51978951
TPos0456 465,14001465 441,67001343 4,57948951
TPos0457 470,01000977 441,97000122 4,63848951
TPos0458 474,88000488 442,26995850 4,69628951
TPos0459 479,73999023 442,57000732 4,75198951
TPos0460 484,60998535 442,86999512 4,80528951
TPos0461 489,48001099 443,17999268 4,85448951
TPos0462 494,35000610 443,48001099 4,90348951
TPos0463 499,20996094 443,77996826 4,96348951
TPos0464 504,08001709 444,07998657 5,01458951
TPos0465 508,94998169 444,39001465 5,08598951
TPos0466 513,82000732 444,69000244 5,15328951
TPos0467 518,67999268 444,98999023 5,21018951
TPos0468 523,54998779 445,28997803 5,27068951
TPos0469 528,41998291 445,58999634 5,33178951
TPos0470 533,28997803 445,89999390 5,37428951
TPos0471 538,15002441 446,20001221 5,39818951
TPos0472 543,02001953 446,50000000 5,40058951
TPos0473 547,89001465 446,79998779 5,37228951
TPos0474 552,75000000 447,10000610 5,31668951
TPos0475 557,61999512 447,41000366 5,25248951
TPos0476 562,48999023 447,70996094 5,18398951
TPos0477 567,35998535 448,01000977 5,09748951
TPos0478 572,21997070 448,30999756 4,99628951
