STR7, VJM05, RB8, RB8 Monaco - released first post

Posted by RSCT 
Re: STR7, VJM05 and RB8 - released
Date: April 16, 2012 04:51PM
Posted by: SkaaningeN
fantastic work again fellas, thank you! :)


-------------------------------------------------
Ice Hockey is my Religion!
Re: STR7, VJM05 and RB8 - released
Date: April 16, 2012 08:10PM
Posted by: F1Oldie
Re: STR7, VJM05 and RB8 - released
Date: April 16, 2012 08:21PM
Posted by: Bigbrother
OnboardCamera Tweaker coordinates for TCAM view:

Redbull:

VIEW12 = 0.0000, 0.6190, -0.3905, 0.00, -10.99, 0.0000

Force India:

VIEW12 = 0.0000, 0.5714, -0.4190, 0.00, -10.99, 0.0000

Toro Rosso:

VIEW12 = 0.0000, 0.5952, -0.4095, 0.00, -10.99, 0.0000

CameraAngleView Tweaker coordinates for TCAM view:

Redbull:

TVCockpit = 0.2800, 0.0300, -0.1050, 0.0000

Force India:

TVCockpit = 0.2800, 0.0300, -0.1050, 0.0000

Toro Rosso:

TVCockpit = 0.2800, 0.0300, -0.1050, 0.0000
Re: STR7, VJM05 and RB8 - released
Date: April 16, 2012 09:16PM
Posted by: jojo3
and tyres positions?
Re: STR7, VJM05 and RB8 - released
Date: April 17, 2012 12:46AM
Posted by: Bigbrother
jojo3 Schreef:
-------------------------------------------------------
> and tyres positions?


Tyre positions are included in the download !!!
Re: STR7, VJM05 and RB8 - released
Date: April 20, 2012 04:32AM
Posted by: airjimracing
fast_alonso Wrote:
-------------------------------------------------------
> Great cars guys, congrats & thanks! :)
>
> rly like the rbr -> unedited beauty
> [img137.imageshack.us]
> pg


The graphics are superb!

Thanks for sharing.

I noticed on the VJM05 the side of the rear wing has not been updated as in the pic, may I do it?



Uploaded with ImageShack.us
Re: STR7, VJM05 and RB8 - released
Date: April 20, 2012 12:46PM
Posted by: kerleyf1
You guys plan to release your Ferrari?

------------------------------------------------------------------------------------------------


PLEASE VISIT: Grand Prix Mods Blog
Re: STR7, VJM05 and RB8 - released
Date: April 20, 2012 01:53PM
Posted by: Buzz Hornet
Fantastic cars :)
Re: STR7, VJM05 and RB8 - released
Date: April 20, 2012 02:51PM
Posted by: jojo3
yes great idea plan and other cars :)
Re: STR7, VJM05 and RB8 - released
Date: April 20, 2012 02:55PM
Posted by: jojo3
Bigbrother Wrote:
-------------------------------------------------------
> jojo3 Schreef:
> --------------------------------------------------
> -----
> > and tyres positions?
>
>
> Tyre positions are included in the download !!!


thanks you bigbrother
Re: STR7, VJM05 and RB8 - released
Date: April 20, 2012 05:01PM
Posted by: laci0303
Awesome cars!!! Great!!
Will you release Lotus E20 and Ferrari? : ) Thanks!
Re: STR7, VJM05 and RB8 - released
Date: April 23, 2012 10:48AM
Posted by: sunil
Thanks so much for this awesome work....

===================================================================================================================
i7 950@4GHZ 1.24V|Asus P6X58D-E|Dominators 10GB(2GBx5)1600C8|Corsair H70|Corsair 800D|Corsair HX850|EVGA,Zotac GTX 2x470|VX2433W FULL HD|X-Fi Plantinum|Creative S750 Gigaworks7.1|NZXT Sentry 2|7TB
Re: STR7, VJM05 and RB8 - released
Date: April 23, 2012 09:25PM
Posted by: celinho
RSCT Wrote:
-------------------------------------------------------
> As already said...
> Yes we are retired but because we made this for
> Personal we thought it could be unfair to not
> release it .... so here it is enjoy. It's a
> Release day ;)
>
> STR7: [www.mediafire.com]
>
> [img513.imageshack.us]
> .jpg
>
>
> VJM05: [www.mediafire.com]
>
> [img694.imageshack.us]
> .jpg
>
> RB8: [www.mediafire.com]
>
> [img594.imageshack.us]
> rbr.jpg

Please RSCT Group.
Where you could find these "Rims" that are in the cars above.
Thank you.

Por favor, Grupo RSCT.
Onde seria possível encontrar estas "Rodas" que estão nos carros acima.
Muito obrigado.

Célio Jr. - Rio Verde - Goiás - Brasil
Re: STR7, VJM05 and RB8 - released
Date: April 24, 2012 03:48AM
Posted by: TomMK
Tweaker file for this Red Bull RB8:

; ============================================================================
; GP4 Tweaker
; Car positions configuration by GP4 Central
; Red Bull RB8 by RSCT Modding Group 
; ============================================================================

[ARMS_POSITIONS]
driver01	=  0.0000, -0.0700,  0.0900 
driver02	=  0.0000, -0.0700,  0.0900 

[HELMET_POSITIONS]
driver01	=  0.0000,  0.1130,  0.1100 
driver02	=  0.0000,  0.1200,  0.1100 

[EXTERNAL_STEER_POSITIONS]
driver01	=  0.0000, -0.0200,  0.3150 
driver02	=  0.0000, -0.0200,  0.3150 

[REAR_LIGHT_AMBIENT01_POS]
driver01	=  0.0000, -0.2170, -2.3300 
driver02	=  0.0000, -0.2170, -2.3300 

[TYRE_POSITIONS_CAR01]
FrontRight	=  0.7000, -0.2280,  1.4410 
FrontLeft	= -0.7000, -0.2280,  1.4410 
RearRight	=  0.7000, -0.2280, -1.7720 
RearLeft	= -0.7000, -0.2280, -1.7720 

[TYRE_POSITIONS_CAR02]
FrontRight	=  0.7000, -0.2280,  1.4410 
FrontLeft	= -0.7000, -0.2280,  1.4410 
RearRight	=  0.7000, -0.2280, -1.7720 
RearLeft	= -0.7000, -0.2280, -1.7720 

[ONBOARD_CAMERA_CAR01]
Cockpit         =  0.0000,  0.1400, -0.4800,    0.00,  -0.30,  0.00
Driver          =  0.0000,  0.1500,  1.4410,  180.00,   0.00,  0.00
FrontRight      =  0.2500,  0.2460, -0.3400,    0.00,  -3.00,  0.00
RearRight       =  0.4600,  0.2000, -1.5720,    0.00,   0.00,  0.00
RearRightBack   =  0.2700,  0.3700, -0.4220,  180.00, -15.00,  0.00
RearCenter      =  0.0000, -0.2170, -2.3300,  180.00,   0.00,  0.00
RearLeftBack    = -0.2700,  0.3700, -0.4220,  180.00, -15.00,  0.00
RearLeft        = -0.4600,  0.2000, -1.5720,    0.00,   0.00,  0.00
FrontLeft       = -0.3000,  0.1600,  0.5100,  127.00,  -7.00,  0.00
Nose            =  0.0000,  0.1700,  2.2110,    0.00,   0.00,  0.00
FrontWing       =  0.3000, -0.3300,  2.2110,  180.00,   3.00,  0.00
TVCockpit       = -0.0700,  0.5600, -0.2900,    0.00, -12.00,  0.00

[ONBOARD_CAMERA_CAR02]
Cockpit         =  0.0000,  0.1400, -0.4800,    0.00,  -0.30,  0.00
Driver          =  0.0000,  0.1500,  1.4410,  180.00,   0.00,  0.00
FrontRight      =  0.2500,  0.2460, -0.3400,    0.00,  -3.00,  0.00
RearRight       =  0.4600,  0.2000, -1.5720,    0.00,   0.00,  0.00
RearRightBack   =  0.2700,  0.3700, -0.4220,  180.00, -15.00,  0.00
RearCenter      =  0.0000, -0.2170, -2.3300,  180.00,   0.00,  0.00
RearLeftBack    = -0.2700,  0.3700, -0.4220,  180.00, -15.00,  0.00
RearLeft        = -0.4600,  0.2000, -1.5720,    0.00,   0.00,  0.00
FrontLeft       = -0.3000,  0.1600,  0.5100,  127.00,  -7.00,  0.00
Nose            =  0.0000,  0.1700,  2.2110,    0.00,   0.00,  0.00
FrontWing       =  0.3000, -0.3300,  2.2110,  180.00,   3.00,  0.00
TVCockpit       = -0.0700,  0.5600, -0.2900,    0.00, -12.00,  0.00

[CAMERA_VIEW_ANGLE_CAR01]
Cockpit         =  0.0000,  0.0000,  0.00,    0.00
Driver          =  0.0550,  0.0550, -0.24,    0.00
FrontRight      =  0.7300,  0.5300, -0.24,  400.00
RearRight       =  0.7100,  0.7100, -0.23,    0.30
RearRightBack   =  0.9100,  0.9100, -0.28,  400.00
RearCenter      =  0.2000,  0.0000,  0.00,    0.00
RearLeftBack    =  0.9100,  0.9100, -0.28,  400.00
RearLeft        =  0.7100,  0.7100, -0.23,    0.30
FrontLeft       =  0.7500,  0.7500, -0.28,   30.00
Nose            =  0.2000,  0.0000,  0.00,  160.00
FrontWing       =  0.4000,  0.5000, -0.30,    0.00
TVCockpit       =  0.2500,  0.2000, -0.14,    0.00

[CAMERA_VIEW_ANGLE_CAR02]
Cockpit         =  0.0000,  0.0000,  0.00,    0.00
Driver          =  0.0550,  0.0550, -0.24,    0.00
FrontRight      =  0.7300,  0.5300, -0.24,  400.00
RearRight       =  0.7100,  0.7100, -0.23,    0.30
RearRightBack   =  0.9100,  0.9100, -0.28,  400.00
RearCenter      =  0.2000,  0.0000,  0.00,    0.00
RearLeftBack    =  0.9100,  0.9100, -0.28,  400.00
RearLeft        =  0.7100,  0.7100, -0.23,    0.30
FrontLeft       =  0.7500,  0.7500, -0.28,   30.00
Nose            =  0.2000,  0.0000,  0.00,  160.00
FrontWing       =  0.4000,  0.5000, -0.30,    0.00
TVCockpit       =  0.2500,  0.2000, -0.14,    0.00

=====================================================


Intel NUC 8i3, 8GB RAM, MS Sidewinder Wheel
Re: STR7, VJM05 and RB8 - released
Date: April 24, 2012 05:22AM
Posted by: TomMK
Tweaker file for the Force India VJM05:

; ============================================================================
; GP4 Tweaker
; Car positions configuration by GP4 Central
; Force India VJM05 by RSCT Modding Group 
; ============================================================================

[ARMS_POSITIONS]
driver11	=  0.0000, -0.0500, -0.0300 
driver12	=  0.0000, -0.0500, -0.0300 

[HELMET_POSITIONS]
driver11	=  0.0000,  0.1350, -0.0100 
driver12	=  0.0000,  0.1350, -0.0100 

[EXTERNAL_STEER_POSITIONS]
driver11	=  0.0000, -0.0150, 0.2650 
driver12	=  0.0000, -0.0150, 0.2650 

[REAR_LIGHT_AMBIENT01_POS]
driver11	=  0.0000, -0.1760, -2.3060 
driver12	=  0.0000, -0.1760, -2.3060 

[TYRE_POSITIONS_CAR11]
FrontRight	=  0.7000, -0.2280,  1.4330 
FrontLeft	= -0.7000, -0.2280,  1.4330 
RearRight	=  0.7000, -0.2280, -1.7730 
RearLeft	= -0.7000, -0.2280, -1.7730 

[TYRE_POSITIONS_CAR12]
FrontRight	=  0.7000, -0.2280,  1.4330 
FrontLeft	= -0.7000, -0.2280,  1.4330 
RearRight	=  0.7000, -0.2280, -1.7730 
RearLeft	= -0.7000, -0.2280, -1.7730 

[ONBOARD_CAMERA_CAR11]
Cockpit         =  0.0000,  0.1400, -0.4800,    0.00,  -0.30,  0.00
Driver          =  0.0000,  0.1500,  1.4330,  180.00,   0.00,  0.00
FrontRight      =  0.2500,  0.2660, -0.4600,    0.00,  -3.00,  0.00
RearRight       =  0.4600,  0.2000, -1.5730,    0.00,   0.00,  0.00
RearRightBack   =  0.2700,  0.3700, -0.4230,  180.00, -15.00,  0.00
RearCenter      =  0.0000, -0.1760, -2.3060,  180.00,   0.00,  0.00
RearLeftBack    = -0.2700,  0.3700, -0.4230,  180.00, -15.00,  0.00
RearLeft        = -0.4600,  0.2000, -1.5730,    0.00,   0.00,  0.00
FrontLeft       = -0.3000,  0.1600,  0.3900,  127.00,  -7.00,  0.00
Nose            =  0.0000,  0.1700,  2.2030,    0.00,   0.00,  0.00
FrontWing       =  0.3000, -0.3300,  2.2030,  180.00,   3.00,  0.00
TVCockpit       = -0.0700,  0.5600, -0.3500,    0.00, -12.00,  0.00

[ONBOARD_CAMERA_CAR12]
Cockpit         =  0.0000,  0.1400, -0.4800,    0.00,  -0.30,  0.00
Driver          =  0.0000,  0.1500,  1.4330,  180.00,   0.00,  0.00
FrontRight      =  0.2500,  0.2660, -0.4600,    0.00,  -3.00,  0.00
RearRight       =  0.4600,  0.2000, -1.5730,    0.00,   0.00,  0.00
RearRightBack   =  0.2700,  0.3700, -0.4230,  180.00, -15.00,  0.00
RearCenter      =  0.0000, -0.1760, -2.3060,  180.00,   0.00,  0.00
RearLeftBack    = -0.2700,  0.3700, -0.4230,  180.00, -15.00,  0.00
RearLeft        = -0.4600,  0.2000, -1.5730,    0.00,   0.00,  0.00
FrontLeft       = -0.3000,  0.1600,  0.3900,  127.00,  -7.00,  0.00
Nose            =  0.0000,  0.1700,  2.2030,    0.00,   0.00,  0.00
FrontWing       =  0.3000, -0.3300,  2.2030,  180.00,   3.00,  0.00
TVCockpit       = -0.0700,  0.5600, -0.3500,    0.00, -12.00,  0.00

[CAMERA_VIEW_ANGLE_CAR11]
Cockpit         =  0.0000,  0.0000,  0.00,    0.00
Driver          =  0.0550,  0.0550, -0.24,    0.00
FrontRight      =  0.7300,  0.5300, -0.24,  400.00
RearRight       =  0.7100,  0.7100, -0.23,    0.30
RearRightBack   =  0.9100,  0.9100, -0.28,  400.00
RearCenter      =  0.2000,  0.0000,  0.00,    0.00
RearLeftBack    =  0.9100,  0.9100, -0.28,  400.00
RearLeft        =  0.7100,  0.7100, -0.23,    0.30
FrontLeft       =  0.7500,  0.7500, -0.28,   30.00
Nose            =  0.2000,  0.0000,  0.00,  160.00
FrontWing       =  0.4000,  0.5000, -0.30,    0.00
TVCockpit       =  0.2500,  0.2000, -0.14,    0.00

[CAMERA_VIEW_ANGLE_CAR12]
Cockpit         =  0.0000,  0.0000,  0.00,    0.00
Driver          =  0.0550,  0.0550, -0.24,    0.00
FrontRight      =  0.7300,  0.5300, -0.24,  400.00
RearRight       =  0.7100,  0.7100, -0.23,    0.30
RearRightBack   =  0.9100,  0.9100, -0.28,  400.00
RearCenter      =  0.2000,  0.0000,  0.00,    0.00
RearLeftBack    =  0.9100,  0.9100, -0.28,  400.00
RearLeft        =  0.7100,  0.7100, -0.23,    0.30
FrontLeft       =  0.7500,  0.7500, -0.28,   30.00
Nose            =  0.2000,  0.0000,  0.00,  160.00
FrontWing       =  0.4000,  0.5000, -0.30,    0.00
TVCockpit       =  0.2500,  0.2000, -0.14,    0.00

=====================================================


Intel NUC 8i3, 8GB RAM, MS Sidewinder Wheel
Re: STR7, VJM05 and RB8 - released
Date: April 24, 2012 09:47PM
Posted by: gezere
Thanks TomMK :-)
Awaiting now impatiently the tweaker file for the STR7. It's the car I drive ;)

Re: STR7, VJM05 and RB8 - released
Date: April 25, 2012 03:04AM
Posted by: airjimracing
Why are the side pods missing?



Uploaded with ImageShack.us
Re: STR7, VJM05 and RB8 - released
Date: April 25, 2012 04:38AM
Posted by: TomMK
Here you go Bernard :)

; ============================================================================
; GP4 Tweaker
; Car positions configuration by GP4 Central
; Toro Rosso STR7 by RSCT Modding Group 
; ============================================================================

[ARMS_POSITIONS]
driver15	=  0.0000, -0.0600,  0.0300 
driver16	=  0.0000, -0.0600,  0.0300 

[HELMET_POSITIONS]
driver15	=  0.0000,  0.1100,  0.0500 
driver16	=  0.0000,  0.1100,  0.0500 

[EXTERNAL_STEER_POSITIONS]
driver15	=  0.0000, -0.0350, 0.2800 
driver16	=  0.0000, -0.0350, 0.2800 

[REAR_LIGHT_AMBIENT01_POS]
driver15	=  0.0000, -0.2030, -2.4590 
driver16	=  0.0000, -0.2030, -2.4590 

[TYRE_POSITIONS_CAR15]
FrontRight	=  0.7000, -0.2280,  1.4450 
FrontLeft	= -0.7000, -0.2280,  1.4450 
RearRight	=  0.7000, -0.2280, -2.0030 
RearLeft	= -0.7000, -0.2280, -2.0030 

[TYRE_POSITIONS_CAR16]
FrontRight	=  0.7000, -0.2280,  1.4450 
FrontLeft	= -0.7000, -0.2280,  1.4450 
RearRight	=  0.7000, -0.2280, -2.0030 
RearLeft	= -0.7000, -0.2280, -2.0030 

[ONBOARD_CAMERA_CAR15]
Cockpit         =  0.0000,  0.1400, -0.4800,    0.00,  -0.30,  0.00
Driver          =  0.0000,  0.1500,  1.4450,  180.00,   0.00,  0.00
FrontRight      =  0.2500,  0.2560, -0.4000,    0.00,  -3.00,  0.00
RearRight       =  0.4600,  0.2000, -1.8030,    0.00,   0.00,  0.00
RearRightBack   =  0.2700,  0.3700, -0.6530,  180.00, -15.00,  0.00
RearCenter      =  0.0000, -0.2030, -2.4590,  180.00,   0.00,  0.00
RearLeftBack    = -0.2700,  0.3700, -0.6530,  180.00, -15.00,  0.00
RearLeft        = -0.4600,  0.2000, -1.8030,    0.00,   0.00,  0.00
FrontLeft       = -0.3000,  0.1600,  0.4500,  127.00,  -7.00,  0.00
Nose            =  0.0000,  0.1700,  2.2150,    0.00,   0.00,  0.00
FrontWing       =  0.3000, -0.3300,  2.2150,  180.00,   3.00,  0.00
TVCockpit       = -0.0700,  0.5600, -0.3500,    0.00, -12.00,  0.00

[ONBOARD_CAMERA_CAR16]
Cockpit         =  0.0000,  0.1400, -0.4800,    0.00,  -0.30,  0.00
Driver          =  0.0000,  0.1500,  1.4450,  180.00,   0.00,  0.00
FrontRight      =  0.2500,  0.2560, -0.4000,    0.00,  -3.00,  0.00
RearRight       =  0.4600,  0.2000, -1.8030,    0.00,   0.00,  0.00
RearRightBack   =  0.2700,  0.3700, -0.6530,  180.00, -15.00,  0.00
RearCenter      =  0.0000, -0.2030, -2.4590,  180.00,   0.00,  0.00
RearLeftBack    = -0.2700,  0.3700, -0.6530,  180.00, -15.00,  0.00
RearLeft        = -0.4600,  0.2000, -1.8030,    0.00,   0.00,  0.00
FrontLeft       = -0.3000,  0.1600,  0.4500,  127.00,  -7.00,  0.00
Nose            =  0.0000,  0.1700,  2.2150,    0.00,   0.00,  0.00
FrontWing       =  0.3000, -0.3300,  2.2150,  180.00,   3.00,  0.00
TVCockpit       = -0.0700,  0.5600, -0.3500,    0.00, -12.00,  0.00

[CAMERA_VIEW_ANGLE_CAR15]
Cockpit         =  0.0000,  0.0000,  0.00,    0.00
Driver          =  0.0550,  0.0550, -0.24,    0.00
FrontRight      =  0.7300,  0.5300, -0.24,  400.00
RearRight       =  0.7100,  0.7100, -0.23,    0.30
RearRightBack   =  0.9100,  0.9100, -0.28,  400.00
RearCenter      =  0.2000,  0.0000,  0.00,    0.00
RearLeftBack    =  0.9100,  0.9100, -0.28,  400.00
RearLeft        =  0.7100,  0.7100, -0.23,    0.30
FrontLeft       =  0.7500,  0.7500, -0.28,   30.00
Nose            =  0.2000,  0.0000,  0.00,  160.00
FrontWing       =  0.4000,  0.5000, -0.30,    0.00
TVCockpit       =  0.2500,  0.2000, -0.14,    0.00

[CAMERA_VIEW_ANGLE_CAR16]
Cockpit         =  0.0000,  0.0000,  0.00,    0.00
Driver          =  0.0550,  0.0550, -0.24,    0.00
FrontRight      =  0.7300,  0.5300, -0.24,  400.00
RearRight       =  0.7100,  0.7100, -0.23,    0.30
RearRightBack   =  0.9100,  0.9100, -0.28,  400.00
RearCenter      =  0.2000,  0.0000,  0.00,    0.00
RearLeftBack    =  0.9100,  0.9100, -0.28,  400.00
RearLeft        =  0.7100,  0.7100, -0.23,    0.30
FrontLeft       =  0.7500,  0.7500, -0.28,   30.00
Nose            =  0.2000,  0.0000,  0.00,  160.00
FrontWing       =  0.4000,  0.5000, -0.30,    0.00
TVCockpit       =  0.2500,  0.2000, -0.14,    0.00

=====================================================


Intel NUC 8i3, 8GB RAM, MS Sidewinder Wheel
Re: STR7, VJM05 and RB8 - released
Date: April 25, 2012 05:53AM
Posted by: casssp
Great Job on the cars!
And thanks for the positions TomMk!
Re: STR7, VJM05 and RB8 - released
Date: April 25, 2012 06:53AM
Posted by: Briere
airjimracing Wrote:
-------------------------------------------------------
> Why are the side pods missing?
>
> [img689.imageshack.us]
> ds.jpg
>
> Uploaded with ImageShack.us


I think you'll need to adjust the camera position more forward because I believe the positions TomMK provided are for 16:9 monitors
Sorry, only registered users may post in this forum.

Click here to login

Maintainer: mortal, stephan | Design: stephan, Lo2k | Moderatoren: mortal, TomMK, Noog, stephan | Downloads: Lo2k | Supported by: Atlassian Experts Berlin | Forum Rules | Policy