Crash game after of accelerated time [ctd error log]

Posted by esv 
Crash game after of accelerated time [ctd error log]
Date: January 12, 2017 01:50AM
Posted by: esv
Crash game after application of accelerated time (both in qualification, and in race).
WIN-7 Max. GP4.exe as Administrator and XP sp3. CPU=0 etc.
It seems appeared after installation GPxPatch 444, but I can be mistaken.
Can be there is any characteristic reason?
In advance thanks!
I apologise for my English.

01/14/2015
In my opinion the problem disappeared after editing files cars/cars/car_wheel_.... .gp4.
(GP4 Builder/Tools/Material Editor/Remove Dublicates).



Edited 2 time(s). Last edit at 01/15/2017 03:44AM by esv.
Re: Crash game after of accelerated time
Date: January 12, 2017 04:17AM
Posted by: mortal
Crash log is required, set verbosity in gpx to high to generate a crash log. Post the crash log here or on paste-bin with a link, edit topic header to show (CTD log).


[www.mediafire.com] Some say you should click it, you know you want to. :-) [www.gp4central.com] <----GP4 Central
Re: Crash game after of accelerated time
Date: January 12, 2017 02:32PM
Posted by: esv
Starting log
GPxPatch version: 4.44
GPx version detected: decrypted GP4 v1.02
Date/time: 12-01-2017 16:22
[16:22:35.021] Verbosity level is 2
[16:22:35.021] OS version info: Windows 7 Service Pack 1 build 7601
[16:22:35.021] Total physical memory: 8140 MB (free: 3665 MB)
[16:22:35.021] Debugging gp4.exe
[16:22:35.056] Process created:
Process ID = 0x00000b94
Process handle = 0x00000100
Main thread ID = 0x00001418
Main thread handle = 0x000000f4
Process will run on CPU 0 only
[16:22:35.056] Waiting for debug events...
[16:22:35.056] Debug event: CREATE_PROCESS_DEBUG_EVENT
[16:22:35.056] Thread ID = 0x00001418
[16:22:35.056] Entry point = 0x005ddec6
[16:22:35.057] Debug event: LOAD_DLL_DEBUG_EVENT
[16:22:35.057] Thread ID = 0x00001418
[16:22:35.057] path ntdll.dll
base 0x77e10000
size 1292080
.......
.......
* Font_Released!
*
************************
[16:23:33.979] Debug event: EXIT_THREAD_DEBUG_EVENT
[16:23:33.979] Thread ID = 0x00000538
[16:23:33.979] Thread exit code = 0
[16:23:33.983] >> GPAudio::To3D()
[16:23:34.045] >> **************************************************************************
[16:23:34.045] >> CGP4Manager::DebugTextures() :: ACTIVE TEXTURES LOADED AGAINST CGP4MANAGER
[16:23:34.045] >> **************************************************************************
[16:23:34.045] >> [\GP4-2013\cars\tyres\bridgestone_tread_0_right_0.TEX] 256 x 256
[16:23:34.045] >> [\GP4-2013\cars\tyres\bridgestone_tread_1_right_0.TEX] 256 x 256
[16:23:34.045] >> [\GP4-2013\cars\tyres\bridgestone_tread_2_right_0.TEX] 256 x 256
[16:23:34.045] >> [\GP4-2013\cars\tyres\bridgestone_tread_3_right_0.TEX] 256 x 256
[16:23:34.046] >> [\GP4-2013\cars\tyres\bridgestone_tread_4_right_0.TEX] 0 x 0
[16:23:34.046] >> [\GP4-2013\cars\tyres\bridgestone_tread_5_right_0.TEX] 0 x 0
[16:23:34.046] >> [\GP4-2013\cars\tyres\bridgestone_tread_6_right_0.TEX] 0 x 0
[16:23:34.046] >> [\GP4-2013\cars\tyres\bridgestone_tread_7_right_0.TEX] 0 x 0
[16:23:34.046] >> [\GP4-2013\cars\tyres\bridgestone_tread_0_right_1.TEX] 256 x 256
[16:23:34.046] >> [\GP4-2013\cars\tyres\bridgestone_tread_1_right_1.TEX] 256 x 256
[16:23:34.046] >> [\GP4-2013\cars\tyres\bridgestone_tread_2_right_1.TEX] 256 x 256
[16:23:34.046] >> [\GP4-2013\cars\tyres\bridgestone_tread_3_right_1.TEX] 256 x 256
[16:23:34.046] >> [\GP4-2013\cars\tyres\bridgestone_tread_4_right_1.TEX] 0 x 0
[16:23:34.046] >> [\GP4-2013\cars\tyres\bridgestone_tread_5_right_1.TEX] 0 x 0
[16:23:34.046] >> [\GP4-2013\cars\tyres\bridgestone_tread_6_right_1.TEX] 0 x 0
[16:23:34.046] >> [\GP4-2013\cars\tyres\bridgestone_tread_7_right_1.TEX] 0 x 0
[16:23:34.046] >> [\GP4-2013\cars\tyres\bridgestone_tread_0_right_2.TEX] 256 x 256
[16:23:34.046] >> [\GP4-2013\cars\tyres\bridgestone_tread_1_right_2.TEX] 256 x 256
[16:23:34.046] >> [\GP4-2013\cars\tyres\bridgestone_tread_2_right_2.TEX] 256 x 256
[16:23:34.046] >> [\GP4-2013\cars\tyres\bridgestone_tread_3_right_2.TEX] 256 x 256
[16:23:34.046] >> [\GP4-2013\cars\tyres\bridgestone_tread_4_right_2.TEX] 0 x 0
[16:23:34.046] >> [\GP4-2013\cars\tyres\bridgestone_tread_5_right_2.TEX] 0 x 0
[16:23:34.046] >> [\GP4-2013\cars\tyres\bridgestone_tread_6_right_2.TEX] 0 x 0
[16:23:34.046] >> [\GP4-2013\cars\tyres\bridgestone_tread_7_right_2.TEX] 0 x 0
[16:23:34.046] >> [\GP4-2013\cars\tyres\mclaren_tread_0_right_0.TEX] 0 x 0
[16:23:34.046] >> [\GP4-2013\cars\tyres\mclaren_tread_1_right_0.TEX] 0 x 0
[16:23:34.046] >> [\GP4-2013\cars\tyres\mclaren_tread_2_right_0.TEX] 0 x 0
[16:23:34.046] >> [\GP4-2013\cars\tyres\mclaren_tread_3_right_0.TEX] 0 x 0
[16:23:34.046] >> [\GP4-2013\cars\tyres\mclaren_tread_4_right_0.TEX] 0 x 0
[16:23:34.046] >> [\GP4-2013\cars\tyres\mclaren_tread_5_right_0.TEX] 0 x 0
[16:23:34.047] >> [\GP4-2013\cars\tyres\mclaren_tread_6_right_0.TEX] 0 x 0
[16:23:34.047] >> [\GP4-2013\cars\tyres\mclaren_tread_7_right_0.TEX] 0 x 0
[16:23:34.047] >> [\GP4-2013\cars\tyres\mclaren_tread_0_right_1.TEX] 0 x 0
[16:23:34.047] >> [\GP4-2013\cars\tyres\mclaren_tread_1_right_1.TEX] 0 x 0
[16:23:34.047] >> [\GP4-2013\cars\tyres\mclaren_tread_2_right_1.TEX] 0 x 0
[16:23:34.047] >> [\GP4-2013\cars\tyres\mclaren_tread_3_right_1.TEX] 0 x 0
[16:23:34.047] >> [\GP4-2013\cars\tyres\mclaren_tread_4_right_1.TEX] 0 x 0
[16:23:34.047] >> [\GP4-2013\cars\tyres\mclaren_tread_5_right_1.TEX] 0 x 0
[16:23:34.047] >> [\GP4-2013\cars\tyres\mclaren_tread_6_right_1.TEX] 0 x 0
[16:23:34.047] >> [\GP4-2013\cars\tyres\mclaren_tread_7_right_1.TEX] 0 x 0
[16:23:34.047] >> [\GP4-2013\cars\tyres\mclaren_tread_0_right_2.TEX] 0 x 0
[16:23:34.047] >> [\GP4-2013\cars\tyres\mclaren_tread_1_right_2.TEX] 0 x 0
[16:23:34.047] >> [\GP4-2013\cars\tyres\mclaren_tread_2_right_2.TEX] 0 x 0
[16:23:34.047] >> [\GP4-2013\cars\tyres\mclaren_tread_3_right_2.TEX] 0 x 0
[16:23:34.047] >> [\GP4-2013\cars\tyres\mclaren_tread_4_right_2.TEX] 0 x 0
[16:23:34.047] >> [\GP4-2013\cars\tyres\mclaren_tread_5_right_2.TEX] 0 x 0
[16:23:34.047] >> [\GP4-2013\cars\tyres\mclaren_tread_6_right_2.TEX] 0 x 0
[16:23:34.047] >> [\GP4-2013\cars\tyres\mclaren_tread_7_right_2.TEX] 0 x 0
[16:23:34.047] >> [\GP4-2013\CARS\CARLIGHTMAPCH2.TEX] 0 x 0
[16:23:34.047] >> [\GP4-2013\CARS\CARLIGHTMAPCH3.TEX] 0 x 0
[16:23:34.047] >> **************************************************************************
[16:23:34.047] >> ************************************************************************
[16:23:34.047] >> CGP4Manager::DebugBuffers() :: ACTIVE BUFFERS LOADED AGAINST CGP4MANAGER
[16:23:34.047] >> ************************************************************************
[16:23:34.047] >> VB CGP4DEVICE::RENDERBLIT 168 bytes
[16:23:34.047] >> VB GP4FONT.CPP 86400 bytes
[16:23:34.047] >> VB GP4FONT.CPP 86400 bytes
[16:23:34.047] >> VB GP4FONT.CPP 86400 bytes
[16:23:34.047] >> **************************************************************************
[16:23:34.047] >> *****************************************************************************************
[16:23:34.047] >> CGP4Manager::DebugGenericEntities() :: ACTIVE GENERIC ENTITIES LOADED AGAINST CGP4MANAGER
[16:23:34.047] >> *****************************************************************************************
[16:23:34.047] >> **************************************************************************
[16:23:34.047] >>
D3DDevice GetInfo Results [Entering D3D_MenuToGameInit()]
*********************************************
TEXTURES_____________________________________
Thrashing 0
NumEvicts 0
NumUsed 0
NumUsedInVidMem 0
WorkingSet 0
WorkingSetBytes 0
TotalManaged 0
TotalBytes 0
ApproxBytesDownloaded 0
NumUsedInVidMem 0
VERTEX BUFFERS_______________________________
Thrashing 0
NumEvicts 0
NumUsed 0
NumUsedInVidMem 0
WorkingSet 0
WorkingSetBytes 0
TotalManaged 0
TotalBytes 0
ApproxBytesDownloaded 0
NumUsedInVidMem 0
VERTEX_______________________________________
NumRenderedTriangles 0
NumExClippingTriangles 0
*********************************************
[16:23:34.086] >> CGP4CARSHADER::REGISTERSHADER : 2PASS DUAL-TEXTURE METHOD
[16:23:34.087] >> D3D: Render texture manager [5%]
[16:23:34.087] >> D3D: LOD manager [8%]
[16:23:34.134] >> D3D: CarDynamicTexture init [9%]
[16:23:34.151] >> D3D: CReflectedScene [10%]
[16:23:34.153] >> D3D: Haze manager [12%]
[16:23:34.154] >> D3D: CGP4Vdu [13%]
[16:23:34.201] >> D3D: D3D_LoadCockpit [14%]
[16:23:34.238] >>
[16:23:34.238] >> * A generic error occured while exporting this mesh
[16:23:34.268] >> CGP4Cockpit::LoadMesh() No object found for name - Warning_off

[16:23:34.268] >> CGP4Cockpit::LoadMesh() No object found for name - Left_mirror

[16:23:34.268] >> CGP4Cockpit::LoadMesh() No object found for name - Right_mirror

[16:23:34.268] >> D3D: D3D_LoadCars [14%]
[16:23:34.467] Debug event: EXCEPTION_DEBUG_EVENT
[16:23:34.467] Thread ID = 0x00001418
[16:23:34.467] First chance exception
[16:23:34.467] Exception address: 0x005732ec
[16:23:34.467] Exception flags: 0x00000000
[16:23:34.467] Exception code: EXCEPTION_ACCESS_VIOLATION
[16:23:34.467] Process tried to read from virtual address 0x22be4ff8
[16:23:34.467] Debug event: EXCEPTION_DEBUG_EVENT
[16:23:34.467] Thread ID = 0x00001418
[16:23:34.467] Unhandled exception
[16:23:34.467] Exception address: 0x005732ec
[16:23:34.467] Exception flags: 0x00000000
[16:23:34.467] Exception code: EXCEPTION_ACCESS_VIOLATION
[16:23:34.467] Process tried to read from virtual address 0x22be4ff8
[16:23:34.467] Stack trace:
77E315DE: Windows\SysWOW64\ntdll.dll! ZwRaiseException + 18 bytes
00573835: GP4-2013\GPxPatch.exe! <no symbol>
00464D04: GP4-2013\GPxPatch.exe! <no symbol>
00465B1B: GP4-2013\GPxPatch.exe! <no symbol>
005ECC7B: GP4-2013\GPxPatch.exe! <no symbol>
005ECB2B: GP4-2013\GPxPatch.exe! <no symbol>
004853B4: GP4-2013\GPxPatch.exe! <no symbol>
0048D7D8: GP4-2013\GPxPatch.exe! <no symbol>
005ED79E: GP4-2013\GPxPatch.exe! <no symbol>
772533AA: Windows\syswow64\kernel32.dll! BaseThreadInitThunk + 18 bytes
77E49EC5: Windows\SysWOW64\ntdll.dll! RtlInitializeExceptionChain + 54 bytes
005DDEC6: GP4-2013\GPxPatch.exe! <no symbol>
7EFDE000: <no module><no symbol>
[16:23:34.494] Registers:
EAX=00000000 ECX=0000000A ESI=22BE4FF8
EBX=0018D3C0 EDX=00000028 EDI=2BA06590
CS:EIP=0023:77E315DE
SS:ESP=002B:0018D3AC EBP=0018D9F0
DS=002B ES=002B FS=0053 GS=002B
Flags=00000246
Stack dump:
0018d3ac: 77e315de 77e2014e 0018d3c0 0018d410 '...wN..w........'
0018d3bc: 00000000 c0000005 00000000 00000000 '................'
0018d3cc: 005732ec 00000002 00000000 22be4ff8 '.2W..........O."'
0018d3dc: 00000000 00000000 00000000 00000000 '................'
0018d3ec: 00000000 00000000 00000000 00000000 '................'
0018d3fc: 00000000 00000000 00000000 00000000 '................'
0018d40c: 00000000 0001007f 00000000 00000000 '................'
0018d41c: 00000000 00000000 00000000 00000000 '................'
0018d42c: 0000037f 00000137 0000ffff 622d7c93 '....7........|-b'
0018d43c: 00000023 0018d804 0000002b 0b1ccb2b '#.......+...+...'
0018d44c: 00000206 0000ffff 00000000 ffff0000 '................'
0018d45c: 00000000 80000040 00003f81 ab000000 '....@....?......'
0018d46c: 3ffeaaaa 0000bd00 bd0000bd 0000c006 '...?............'
0018d47c: fd000000 3ffee03b 00000000 ed50dc00 '....;..?......P.'
0018d48c: 00003ffe 00000000 00000000 0215ad45 '.?..........E...'
0018d49c: 0000002b 00000053 0000002b 0000002b '+...S...+...+...'
0018d4ac: 2ba06590 22be4ff8 04605a30 00000028 '.e.+.O."0Z`.(...'
0018d4bc: 0000000a 000008e6 0018d9f0 005732ec '.............2W.'
0018d4cc: 00000023 00010206 0018d874 0000002b '#.......t...+...'
0018d4dc: 0137037f 00000000 622d7c93 00000023 '..7......|-b#...'
0018d4ec: 0018d804 0000002b 00001fa1 0000ffff '....+...........'
0018d4fc: 0b1ccb2b 00000206 0000ffff 00000000 '+...............'
0018d50c: 00000000 00000000 0000ffff 00000000 '................'
0018d51c: 00000000 80000040 00003f81 00000000 '....@....?......'
0018d52c: 00000000 aaaaab00 00003ffe 00000000 '.........?......'
0018d53c: 0000bd00 bd0000bd 0000c006 00000000 '................'
0018d54c: 00000000 e03bfd00 00003ffe 00000000 '......;..?......'
0018d55c: 00000000 ed50dc00 00003ffe 00000000 '......P..?......'
0018d56c: 00000000 00000000 00000000 00000000 '................'
0018d57c: 00000000 00000000 00000000 00000000 '................'
0018d58c: 00000000 00000000 00000000 00000000 '................'
0018d59c: 00000000 00000000 00000000 00000000 '................'
0018d5ac: 00000000 00000000 00000000 00000000 '................'
0018d5bc: 00000000 00000000 00000000 00000000 '................'
0018d5cc: 00000000 00000000 00000000 00000000 '................'
0018d5dc: 00000000 000e0040 00500001 006f0072 '....@.....P.r.o.'
0018d5ec: 00750064 00740063 00650056 00730072 'd.u.c.t.V.e.r.s.'
0018d5fc: 00000000 00000000 00000000 00000000 '................'
0018d60c: 00000000 00000000 00000000 00000000 '................'
0018d61c: 00000000 00000000 00000000 00000000 '................'
0018d62c: 00000000 00000000 00000000 00000000 '................'
0018d63c: 00000000 00000000 00000000 00000000 '................'
0018d64c: 00000000 00000000 00000000 00000000 '................'
0018d65c: 00000000 00000000 00000000 00000000 '................'
0018d66c: 00000000 00000000 00000000 00000000 '................'
0018d67c: 00000000 00000000 00000000 00000000 '................'
0018d68c: 00000000 00000000 00000000 00000000 '................'
0018d69c: 00000000 00000000 00000000 00000000 '................'
0018d6ac: 00000000 00000000 00000000 00000000 '................'
0018d6bc: 00000000 00000000 00000000 00000000 '................'
0018d6cc: 00000000 00000000 00000000 00000000 '................'
0018d6dc: fffffd34 00000430 fffffd34 000002cc '4...0...4.......'
0018d6ec: 00000024 00000140 0018d768 5fa118c9 '$...@...h......_'
0018d6fc: 5fa118d0 00000000 00000000 00000000 '..._............'
0018d70c: 00000000 00000000 00000000 00000000 '................'
0018d71c: 00000000 00000000 00000000 00000000 '................'
0018d72c: 00000000 00000000 00000000 00000000 '................'
0018d73c: 00000000 d7b71e3e 11cf4d62 a37a640c '....>...bM...dz.'
0018d74c: 35c7c21c 00000000 00000001 00000000 '...5............'
0018d75c: 00020000 200a0000 04237160 0018d7e0 '....... `q#.....'
0018d76c: 622987ee 04237160 0018d7ec 622987ee '..)b`q#.......)b'
0018d77c: 044bb000 0018d790 04237160 042cb2e0 '..K.....`q#...,.'
0018d78c: 00000000 0548c180 00000000 00000000 '......H.........'
0018d79c: 00000000 00000000 00000000 00000000 '................'
0018d7ac: 00000000 00000000 00000000 00000000 '................'
0018d7bc: 00000081 00000010 501502f9 ccbebc20 '...........P ...'
0018d7cc: ccbebc20 4cbebc20 4cbebc20 04237160 ' ... ..L ..L`q#.'
0018d7dc: 00000000 0018d84c 04237160 00000000 '....L...`q#.....'
0018d7ec: 0018d858 622da2e4 0018d804 00000000 'X.....-b........'
0018d7fc: 042cb2e0 04605a30 056a7030 042cb3b0 '..,.0Z`.0pj...,.'
0018d80c: 00000000 00000000 00000000 00000000 '................'
0018d81c: 00000000 00000000 00000000 00000000 '................'
0018d82c: 00000000 00000000 00000000 00000000 '................'
0018d83c: 00000000 00000000 00000000 00000000 '................'
0018d84c: 00000000 00000000 00000810 0018d9f0 '................'
0018d85c: 005732b5 042cb2e0 00000000 00000000 '.2W...,.........'
0018d86c: 0018d9d0 00000810 04605a30 04254188 '........0Z`..A%.'
0018d87c: 04605a70 0555c170 0018d970 0548c0e0 'pZ`.p.U.p.....H.'
0018d88c: 00000000 0611dec0 0018d908 5fa118ae '..............._'
0018d89c: 5fa118bc 06333350 0018d998 0611dec0 '..._P33.........'
0018d8ac: 00000000 00000000 00000000 00000000 '................'
0018d8bc: 00000000 00000000 00000000 000d17ff '................'
0018d8cc: 000a0012 000010de 00000e22 83771043 '........"...C.w.'
0018d8dc: 04237160 0018d958 622987ee 044bb000 '`q#.X.....)b..K.'
0018d8ec: 0018d8fc 04237160 04254240 00000810 '....`q#.@B%.....'
0018d8fc: 0548c0e0 00000000 04237160 0018d980 '..H.....`q#.....'
0018d90c: 622987ee 044bb000 0018d924 04237160 '..)b..K.$...`q#.'
0018d91c: 063332a0 00000800 0611dec0 00000000 '.23.............'
0018d92c: 00000000 00000000 00000000 00000000 '................'
0018d93c: 00000000 00000000 00000000 00000000 '................'
0018d94c: 00000000 00000080 00000000 0018d9c4 '................'
0018d95c: 622dba1e 0018d970 04605a30 00000000 '..-bp...0Z`.....'
0018d96c: 04605a30 056a7030 0555c170 04237160 '0Z`.0pj.p.U.`q#.'
0018d97c: 00000000 0018d9ec 622dba1e 0018d998 '..........-b....'
0018d98c: 04605a30 04254188 04605a70 056a7030 '0Z`..A%.pZ`.0pj.'
0018d99c: 06333350 00000000 00000b72 04000000 'P33.....r.......'
0018d9ac: 00000986 04401f28 00000000 00000000 '....(.@.........'
0018d9bc: 00000986 00000000 042cb2e0 30b01e08 '..........,....0'
0018d9cc: 05a5e990 22be5020 062df280 00000000 '.... P."..-.....'
0018d9dc: 2b9f01a0 30aa9cc0 15607290 0e89f8b8 '...+...0.r`.....'
0018d9ec: 00000000 0018da30 00573835 07000000 '....0...58W.....'
0018d9fc: 22bfcd30 30c853e0 00000000 00000000 '0..".S.0........'
0018da0c: 042cb2e0 2ba06590 22bfcd30 0516e904 '..,..e.+0.."....'
0018da1c: 0516e904 04605a30 0018da94 005ee264 '....0Z`.....d.^.'
0018da2c: ffffffff 772514e9 00464d04 00000000 '......%w.MF.....'
0018da3c: 07000000 22bfcd30 30c853e0 00000000 '....0..".S.0....'
0018da4c: 00000000 0018da6c 00000009 0516e7d4 '....l...........'
0018da5c: 00000b72 0516e904 00465b1b 0516e7d4 'r........[F.....'
0018da6c: 0516e904 30c853e0 00000000 00000000 '.....S.0........'
0018da7c: 00000000 00000b72 0516e7d4 000000a0 '....r...........'
0018da8c: 0000000a 303a5670 0018dad0 005ecc7b '....pV:0....{.^.'
0018da9c: ffffffff 00466643 0427abf8 0018daf4 '....CfF...'.....'
0018daac: 004568e3 0018daf4 00000986 00000000 '.hE.............'
0018dabc: 0018de10 0427abf8 0561f84c 00000000 '......'.L.a.....'
0018dacc: 0027abf8 0018dd08 005ecb2b ffffffff '..'.....+.^.....'
0018dadc: 00456a60 0516e7d0 00000000 05456928 '`jE.........(iE.'
0018daec: 00000000 00000000 005f0588 1bd934e0 '.........._..4..'
0018dafc: 1bdc0bde 1bd93ace 69720101 6c6f626d '.....:....rimbol'
0018db0c: 47742e74 6e690041 742e305f 74004147 't.tGA.in_0.tGA.t'
0018db1c: 742e305f 77004147 77aa950d 00000000 '_0.tGA.w...w....'
0018db2c: 00000000 00c00000 0000000a 00000000 '................'
0018db3c: 0427abf8 01518621 0018db24 77e43cc3 '..'.!.Q.$....<.w'
0018db4c: 0018dc30 77e871d5 00519e11 fffffffe '0....q.w..Q.....'
0018db5c: 77ee0fde 77e9ae7e 00c00000 5000016b '...w~..w....k..P'
0018db6c: 77e43cc3 77aa9211 000002b8 00000000 '.<.w...w........'
0018db7c: 00c00000 00000030 00c00174 77e42c8f '....0...t....,.w'
0018db8c: 00000000 00000004 00c00150 00000008 '........P.......'
0018db9c: 223abb70 0018dbd0 77ee0776 00c00000 'p.:"....v..w....'
[16:23:39.848] Debug event: EXIT_THREAD_DEBUG_EVENT
[16:23:39.848] Thread ID = 0x0000163c
[16:23:39.848] Thread exit code = -1073741819
[16:23:39.848] Debug event: EXIT_THREAD_DEBUG_EVENT
[16:23:39.848] Thread ID = 0x00000710
[16:23:39.848] Thread exit code = -1073741819
[16:23:39.848] Debug event: EXIT_THREAD_DEBUG_EVENT
[16:23:39.848] Thread ID = 0x000016d8
[16:23:39.848] Thread exit code = -1073741819
[16:23:39.848] Debug event: EXIT_THREAD_DEBUG_EVENT
[16:23:39.848] Thread ID = 0x00000ba8
[16:23:39.848] Thread exit code = -1073741819
[16:23:39.848] Debug event: EXIT_THREAD_DEBUG_EVENT
[16:23:39.848] Thread ID = 0x000016a8
[16:23:39.848] Thread exit code = -1073741819
[16:23:39.848] Debug event: EXIT_THREAD_DEBUG_EVENT
[16:23:39.848] Thread ID = 0x00000d1c
[16:23:39.848] Thread exit code = -1073741819
[16:23:39.848] Debug event: EXIT_THREAD_DEBUG_EVENT
[16:23:39.848] Thread ID = 0x00001574
[16:23:39.848] Thread exit code = -1073741819
[16:23:39.848] Debug event: EXIT_THREAD_DEBUG_EVENT
[16:23:39.848] Thread ID = 0x000014ec
[16:23:39.848] Thread exit code = -1073741819
[16:23:39.848] Debug event: EXIT_THREAD_DEBUG_EVENT
[16:23:39.848] Thread ID = 0x000011fc
[16:23:39.848] Thread exit code = -1073741819
[16:23:39.848] Debug event: EXIT_THREAD_DEBUG_EVENT
[16:23:39.848] Thread ID = 0x00001308
[16:23:39.848] Thread exit code = -1073741819
[16:23:39.848] Debug event: EXIT_THREAD_DEBUG_EVENT
[16:23:39.848] Thread ID = 0x000017c0
[16:23:39.848] Thread exit code = -1073741819
[16:23:39.848] Debug event: EXIT_THREAD_DEBUG_EVENT
[16:23:39.848] Thread ID = 0x000016f8
[16:23:39.848] Thread exit code = -1073741819
[16:23:39.848] Debug event: EXIT_THREAD_DEBUG_EVENT
[16:23:39.848] Thread ID = 0x00000fcc
[16:23:39.848] Thread exit code = -1073741819
[16:23:39.848] Debug event: EXIT_PROCESS_DEBUG_EVENT
[16:23:39.848] Thread ID = 0x00001418

Thank you, mortal.
Re: Crash game after of accelerated time
Date: January 12, 2017 02:46PM
Posted by: esv
Pastebin link for GPxLoad



Edited 1 time(s). Last edit at 01/12/2017 02:51PM by esv.
Re: Crash game after of accelerated time [ctd error log]
Date: January 13, 2017 01:25PM
Posted by: SDI
I think there's a problem with the cars wad file. Not sure how this happens only during accelerated time, because it crashes while loading the wad.

René Smit, Independent Software Developer.
Download my GPx tools here.
Re: Crash game after of accelerated time [ctd error log]
Date: January 13, 2017 03:38PM
Posted by: esv
Thank you Rene! I also began to speculate about it for log-file.
Sorry, only registered users may post in this forum.

Click here to login

Maintainer: mortal, stephan | Design: stephan, Lo2k | Moderatoren: mortal, TomMK, Noog, stephan | Downloads: Lo2k | Supported by: Atlassian Experts Berlin | Forum Rules | Policy