Character "#" as only entry in
a cell of a data csv file will
completely suppress gpaedia output.
Even the header and all formatting given in the "lineformat" column
will be ignored.
Two examples may help you understand it's use.
The original "GP2001_English.gps" has team data with different headers for the "Team Principal" as well as for the "Technical Director" rows.
Team Principal-header | team number |
Team Principal: | 8 |
Chairman & CEO: | 1 |
President: | 2 |
Chairman/Team Owner: | 3 |
CEO (PPD): | 4 |
Managing Director: | 5, 6, 11 |
Chairman: | 7, 9 |
Chairman/Chief Executive: | 10 |
Technical Director-header | team number |
Technical Director: | all but 3 or 6 |
Head of Engineering: | 3 |
Exec. Director of Engineering: | 6 |
If you want to create gpaedia that preserves this, use the "#" in the team table as follows:
2001 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Team (short) | Ferrari | Mclaren | Williams | Benetton | BAR | Jordan | Arrows | Sauber | Jaguar | Minardi | Prost |
Team Principal | # | # | # | # | Craig Pollock | # | # | Peter Sauber | # | # | # |
Chairman & CEO | # | Ron Dennis | # | # | # | # | # | # | # | # | # |
President | Luca di Montezemolo | # | # | # | # | # | # | # | # | # | # |
Chairman/Team Owner | # | # | # | # | # | Eddie Jordan | # | # | # | # | # |
CEO (PPD) | # | # | # | # | # | # | # | # | Niki Lauda | # | # |
Managing Director | # | # | Sir Frank Williams | Flavio Briatore | # | # | # | # | # | # | # |
Chairman | # | # | # | # | # | # | Tom Walkinshaw | # | # | # | Alain Prost |
Chairman/Chief Executive | # | # | # | # | # | # | # | # | # | Paul Stoddart | # |
Technical Director | Ross Brawn | Adrian Newey | Patrick Head | # | Malcolm Oastler | # | Mike Coughlan | Willy Rampf | Steve Nichols | Gustav Brunner | Henri Durand |
Head of Engineering | # | # | # | # | # | Tim Holloway | # | # | # | # | # |
Exec. Director of Engineering | # | # | # | Pat Symonds | # | # | # | # | # | # | # |
English | Deutsch | Español | Français | Italiano | Transform | Lineformat |
Team | #team | |||||
Team (short) | #team | |||||
Team Principal | Teamleiter | Presidente | Président | Presidente | _name | \$\:\%\n |
Chairman & CEO | Vorsitzender / Generaldirektor | Presidente | Président directeur-général | Presidente e CEO | _name | \$\:\%\n |
President | Präsident | Presidente | Président directeur-général | Presidente e direttore esecutivo | _name | \$\:\%\n |
Chairman/Team Owner | Besitzer / Hauptgeschäftsführer | Propietario y Director general | Propriétaire & dir.-général | Proprietario e responsabile generale | _name | \$\:\%\n |
CEO (PPD) | Vorsitzender / Geschäftsführer | Presidente | Président directeur-général | Presidente e CEO (PPD) | _name | \$\:\%\n |
Managing Director | Geschäftsführender Direktor | Director general | Directeur-général | Direttore esecutivo | _name | \$\:\%\n |
Chairman | Vorstandsvorsitzender | Presidente | Président directeur-général | Presidente e responsabile generale | _name | \$\:\%\n |
Chairman/Chief Executive | Vorsitzender/Leitender Geschäftsf. | Presidente | Président | Presidente | _name | \$\:\%\n |
Technical Director | Technischer Direktor | Director técnico | Directeur technique | Direttore tecnico | _name | \$\:\%\n |
Head of Engineering | Chef-Ingenieur | Director técnico | Directeur technique | Direttore tecnico | _name | \$\:\%\n |
Exec. Director of Engineering | Technischer Direktor | Director técnico | Directeur technique | Direttore tecnico | _name | \$\:\%\n |
Drivers | Fahrer | Pilotos | Pilotes | Piloti | _list-Names | \$\:\%\n |
Team Nationality | Herkunftsland des Teams | Nacionalidad del equipo | Nationalitéde l'écurie | Nazionalità scuderia | _nat | \$\:\%\n |
Team Base | Heimatstandort des Teams | Central del equipo | Siège de l'écurie | Sede scuderia | _res | \$\:\%\n |
Number of years in F1 | Jahre bei der F1 | Años en F1 | Nombre de saisons en F1 | Numero di anni in F1 | _ | \$\:\%\n |
Number of wins | Zahl der Siege | Victorias | Nombre de victoires | Numero di vittorie | _ | \$\:\%\n |
Number of drivers titles | Zahl der Fahrertitel | Títulos de los pilotos | Nombre de titres conducteurs | Numero di mondiali piloti | _ | \$\:\%\n |
Number of constructors titles | Zahl der Konstrukteurstitel | Títulos del constructor | Nombre de titres constructeurs | Numero di mondiali costruttori | _ | \$\:\%\n |
In 1975 American Mark Donohue
died after an accident during practice
for the Austrian Grand Prix.
To remember this a remark is added in the 1975 mods gpaedia.
This is done using the '#' character:
driver table:
1975 | 1 | 2 | . . . | 27 | . . . | 30 | |
1 | Name | emerson fittipaldi | jochen mass | . . . | mark donohue | . . . | guy tunmer |
2 | Team | mclaren ford | mclaren ford | . . . | penske ford | . . . | gunston ford |
. . . | |||||||
12 | Best Qualifying | 2nd | 5th | . . . | 15th | . . . | 25th |
13 | Deceased | # | # | . . . | August 19, 1975 | . . . | # |
14 | after an accident at the | # | # | . . . | . . . | # | |
15 | Grand Prix | # | # | . . . | Austrian Grand Prix | . . . | # |
16 | driver replace |
The accident remark is assembled by the rows 13 to 15. As in these
lines every driver except 27 (he will be switched to driver 21 if team
penske is chosen) has got entries "#", only in the gpaedia of driver 27
= mark donohue the remark will be added.
driverformat table:
English | Deutsch | Español | Français | Italiano | Transform | Lineformat |
Name | #name | |||||
Team | Team | Equipo | Ecurie | Scuderia | #team | |
. . . | ||||||
Best Qualifying | Bestes Qualifikationsergebnis | Mejor puesto | Meilleure qualification | Miglior risultato in qualifica | _best | \$\:\%\n |
Deceased | Verstorben | Fallecido | Décédé | Defunto | _gpdate | \$\:\%\n |
after an accident at the | nach einem Unfall beim | de un accidente en | après un accident au | dopo un incidente al | _ | \$\n |
Grand Prix | _grandprix | \%\n | ||||
driver replace | #offset |
The driverformat file gives the
translation. As formatting functions_gpdate
and _grandprix
are used for parts of the remark, it is necessary to split it into 3
lines.
The resulting gpaedia for mark donohue in all five languages will look
like
1272 [NAK]Team: Penske Ford | 1272 [NAK]Team: Penske Ford | 1272 [NAK]Equipo: Penske Ford | 1272 [NAK]Ecurie : Penske Ford | 1272 [NAK]Scuderia: Penske Ford |
. . . | . . . | . . . | . . . | . . . |
Best Qualifying: 15th | Bestes Qualifikationsergebnis: 15. | Mejor puesto: 15. | º Meilleure qualification : 15e | Miglior risultato in qualifica: 15º |
Deceased: August 19, 1975 | Verstorben: 19. August 1975 | Fallecido: 19 de agosto de 1975 | Décédé : 19 | août 1975 Defunto: 19 agosto 1975 |
after an accident at the | nach einem Unfall beim | de un accidente en | après un accident au | dopo un incidente al |
Austrian Grand Prix | Großer Preis von Österreich | Gran Premio de Austria | Grand Prix d'Autriche | Gran Premio d'Austria |
while the remark is omitted in the gpaedia of any other driver as in the english driver gpaedia for emerson fittipaldi:
698 Team: McLaren Ford ... Best Qualifying: 2nd